Cost of Living in Seattle-Bellevue, WA
Is it worth moving here?
Annual Breakdown
Gross Salary $70,000
Taxes (Est.) ...
Housing (Rent) -$30,012
Net Income ...
Cost of Living Index
151.6
Cheaper Avg (100) Pricier
Living in Seattle-Bellevue, WA is roughly 52% more expensive than the national average.
Monthly Take-Home
... / mo
Affordability Score
–
Grade Rent Burden –%
Affordable (<20%) 30% Rule Stretched (>40%)
K-12 Schools
See Details → Schools 1,005
Enrollment 543,126
Pupil:Teacher 0:1
Charter 0.5%
Title I 0%
Colleges & Universities
See Details → Institutions 47
Avg In-State $16,908
Avg Out-of-State $20,883
Avg Grad Rate 53.7%
| Institution | Enrollment | In-State Tuition | Grad Rate |
|---|---|---|---|
| Academy of Interactive Entertainment | 76 | $24,600 | 97.0% |
| Divers Institute of Technology | 279 | $0 | 93.0% |
| BJ's Beauty & Barber College | 26 | $0 | 91.0% |
| Seattle Film Institute | 81 | $33,000 | 89.0% |
| Toni & Guy Hairdressing Academy-Shoreline | 127 | $0 | 86.0% |
| University of Washington-Seattle Campus | 55,620 | $11,524 | 84.0% |
| Evergreen Beauty and Barber College-Everett | 1,019 | $0 | 81.0% |
| Summit Salon Academy | 148 | $0 | 74.0% |
| Seattle University | 7,182 | $53,235 | 73.0% |
| Pacific Lutheran University | 2,737 | $49,472 | 71.0% |
| University of Washington-Bothell Campus | 5,809 | $11,524 | 68.0% |
| University of Puget Sound | 1,914 | $59,340 | 68.0% |
| Faith International University | 370 | $8,100 | 67.0% |
| Northwest University | 999 | $35,535 | 63.0% |
| University of Washington-Tacoma Campus | 4,777 | $11,524 | 62.0% |
| Seattle Pacific University | 2,659 | $37,965 | 62.0% |
| Pima Medical Institute-Renton | 400 | $0 | 61.0% |
| Renton Technical College | 3,060 | $4,673 | 55.0% |
| Pima Medical Institute-Seattle | 450 | $0 | 53.0% |
| DigiPen Institute of Technology | 1,100 | $37,200 | 52.0% |
| Cornish College of the Arts | 502 | $38,316 | 52.0% |
| Aveda Arts & Sciences Institute Seattle | 157 | $0 | 50.0% |
| KaiStar | 151 | $0 | 46.0% |
| Green River College | 7,361 | $4,074 | 41.0% |
| Clover Park Technical College | 3,040 | $5,740 | 41.0% |
| Cascadia College | 2,013 | $4,623 | 41.0% |
| Lake Washington Institute of Technology | 3,357 | $3,195 | 40.0% |
| Highline College | 5,126 | $3,633 | 39.0% |
| Everett Community College | 6,211 | $4,046 | 38.0% |
| Northwest College of Art & Design | 150 | $18,000 | 36.0% |
| Bellevue College | 11,472 | $4,074 | 33.0% |
| Edmonds College | 6,028 | $4,073 | 33.0% |
| Tacoma Community College | 5,771 | $4,477 | 33.0% |
| North Seattle College | 5,017 | $4,458 | 32.0% |
| Shoreline Community College | 4,460 | $3,648 | 32.0% |
| Pierce College District | 7,427 | $4,074 | 31.0% |
| Seattle Central College | 5,210 | $4,458 | 31.0% |
| Northwest University-Center for Online and Extended Education | 1,343 | $14,652 | 31.0% |
| Bates Technical College | 3,817 | $4,131 | 30.0% |
| South Seattle College | 5,295 | $4,458 | 26.0% |
| City University of Seattle | 1,970 | $13,965 | 17.0% |
| Antioch University-Seattle | 800 | $19,260 | — |
| Bastyr University | 760 | $29,820 | — |
| UEI College-Tacoma | 557 | $0 | — |
| The Seattle School of Theology & Psychology | 257 | $0 | — |
| Seattle Institute of East Asian Medicine | 43 | $0 | — |
Compare Seattle-Bellevue with Other Cities
vs Los Angeles-Long Beach-Glendale
vs San Francisco
vs Miami-Miami Beach-Kendall
vs Tampa-St. Petersburg-Clearwater
vs New York
vs Phoenix-Mesa-Chandler
vs Austin-Round Rock-San Marcos
vs Denver-Aurora-Centennial
Compare any two cities →