Cost of Living in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
Is it worth moving here?
Annual Breakdown
Gross Salary $70,000
Taxes (Est.) ...
Housing (Rent) -$21,720
Net Income ...
Cost of Living Index
117.8
Cheaper Avg (100) Pricier
Living in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD is roughly 18% more expensive than the national average.
Monthly Take-Home
... / mo
Affordability Score
–
Grade Rent Burden –%
Affordable (<20%) 30% Rule Stretched (>40%)
K-12 Schools
See Details → Schools 1,334
Enrollment 856,956
Pupil:Teacher 0:1
Charter 9.1%
Title I 0%
Colleges & Universities
See Details → Institutions 120
Avg In-State $26,393
Avg Out-of-State $28,437
Avg Grad Rate 58.3%
| Institution | Enrollment | In-State Tuition | Grad Rate |
|---|---|---|---|
| University of Pennsylvania | 28,711 | $58,620 | 97.0% |
| Curtis Institute of Music | 159 | $0 | 95.0% |
| Swarthmore College | 1,644 | $61,992 | 94.0% |
| Valley Forge Military College | 86 | $30,976 | 94.0% |
| ASI Career Institute | 33 | $0 | 94.0% |
| Villanova University | 10,111 | $63,806 | 92.0% |
| Bucks County School of Beauty Culture Inc | 112 | $0 | 92.0% |
| Haverford College | 1,424 | $67,522 | 89.0% |
| The Salon Professional Academy | 72 | $0 | 89.0% |
| Orleans Technical College | 245 | $0 | 87.0% |
| Bryn Mawr College | 1,666 | $61,190 | 86.0% |
| Rizzieri Aveda School for Beauty and Wellness | 381 | $0 | 86.0% |
| Center for the Healing Arts | 36 | $0 | 86.0% |
| Venus Beauty Academy | 71 | $0 | 84.0% |
| Eastern Center for Arts and Technology | 181 | $0 | 83.0% |
| Talmudical Yeshiva of Philadelphia | 120 | $10,769 | 82.0% |
| Saint Joseph's University | 7,201 | $51,140 | 80.0% |
| Burlington County Institute of Technology-Adult Education | 250 | $0 | 80.0% |
| University of Delaware | 24,221 | $14,040 | 79.0% |
| Empire Beauty School-NE Philadelphia | 119 | $0 | 79.0% |
| Pennco Tech-Bristol | 603 | $0 | 78.0% |
| Drexel University | 21,703 | $58,293 | 77.0% |
| Ursinus College | 1,492 | $59,196 | 77.0% |
| Delaware County Technical School-Practical Nursing Program | 42 | $0 | 76.0% |
| Temple University | 30,205 | $21,023 | 75.0% |
| Automotive Training Center-Exton | 364 | $0 | 74.0% |
| Cortiva Institute | 137 | $0 | 73.0% |
| Chester County Intermediate Unit | 85 | $0 | 71.0% |
| West Chester University of Pennsylvania | 17,076 | $7,716 | 70.0% |
| Empire Beauty School-Springfield | 174 | $0 | 70.0% |
| Lansdale School of Business | 87 | $11,850 | 70.0% |
| University of the Arts | 1,207 | $54,010 | 69.0% |
| Pennco Tech-Blackwood | 996 | $0 | 69.0% |
| Dawn Career Institute LLC | 385 | $0 | 69.0% |
| Rowan University | 19,660 | $11,250 | 68.0% |
| Thomas Jefferson University | 8,315 | $44,400 | 68.0% |
| Pennsylvania Academy of the Fine Arts | 141 | $43,000 | 68.0% |
| Automotive Training Center-Warminster | 275 | $0 | 67.0% |
| Rutgers University-Camden | 5,776 | $13,674 | 66.0% |
| Williamson College of the Trades | 313 | $30,718 | 66.0% |
| Cairn University-Langhorne | 1,056 | $31,881 | 65.0% |
| P B Cosmetology Education Center | 113 | $0 | 65.0% |
| Widener University | 5,610 | $52,598 | 64.0% |
| Arcadia University | 3,142 | $47,590 | 64.0% |
| Immaculata University | 2,407 | $27,700 | 64.0% |
| Paul Mitchell the School-Delaware | 130 | $0 | 64.0% |
| Moore College of Art and Design | 399 | $48,256 | 63.0% |
| Holy Family University | 3,148 | $32,768 | 60.0% |
| The Beauty Institute-Ambler | 152 | $0 | 60.0% |
| Walnut Hill College | 127 | $19,650 | 60.0% |
| Goldey-Beacom College | 1,074 | $13,440 | 59.0% |
| La Salle University | 3,554 | $34,270 | 58.0% |
| Gwynedd Mercy University | 2,165 | $37,825 | 58.0% |
| Eastern University | 6,981 | $36,760 | 56.0% |
| Chestnut Hill College | 1,402 | $38,950 | 56.0% |
| University of Valley Forge | 573 | $23,100 | 56.0% |
| Lansdale School of Cosmetology Inc | 40 | $0 | 56.0% |
| Lincoln Technical Institute-Moorestown | 633 | $0 | 55.0% |
| Universal Technical Institute of Pennsylvania Inc | 1,004 | $0 | 54.0% |
| Lincoln Technical Institute-Philadelphia | 374 | $0 | 54.0% |
| Empire Beauty School-Cherry Hill | 125 | $0 | 54.0% |
| Jean Madeline Aveda Institute | 239 | $0 | 53.0% |
| Delaware Valley University | 2,189 | $40,680 | 52.0% |
| Lincoln University | 1,848 | $8,900 | 52.0% |
| Cabrini University | 1,048 | $34,800 | 51.0% |
| Philadelphia Technician Training | 492 | $0 | 50.0% |
| Premier Barber Institute | 83 | $0 | 50.0% |
| Empire Beauty School-Cheltenham | 151 | $0 | 48.0% |
| Neumann University | 2,171 | $35,420 | 46.0% |
| All-State Career School | 831 | $0 | 46.0% |
| Bryn Athyn College of the New Church | 285 | $25,893 | 46.0% |
| Aviation Institute of Maintenance-Philadelphia | 339 | $16,520 | 44.0% |
| Prism Career Institute-Cherry Hill | 328 | $0 | 44.0% |
| Saint Charles Borromeo Seminary-Overbrook | 173 | $23,523 | 44.0% |
| Schilling-Douglas School of Hair Design | 166 | $0 | 44.0% |
| Rosemont College | 777 | $20,885 | 43.0% |
| Hair Academy School of Barbering & Beauty | 25 | $0 | 42.0% |
| Prism Career Institute-Philadelphia | 406 | $0 | 41.0% |
| Delaware College of Art and Design | 104 | $28,330 | 41.0% |
| Harcum College | 936 | $29,500 | 39.0% |
| Rowan College at Burlington County | 6,547 | $3,924 | 38.0% |
| Salem Community College | 1,094 | $7,140 | 37.0% |
| Empire Beauty School-Center City Philadelphia | 262 | $0 | 34.0% |
| Camden County College | 7,591 | $2,856 | 33.0% |
| Rowan College of South Jersey-Gloucester Campus | 5,390 | $4,440 | 33.0% |
| Pennsylvania Institute of Technology | 662 | $13,095 | 33.0% |
| PITC Institute | 113 | $0 | 33.0% |
| Bucks County Community College | 6,098 | $7,920 | 28.0% |
| Cecil College | 1,845 | $7,290 | 28.0% |
| Manor College | 599 | $18,864 | 24.0% |
| Wilmington University | 14,678 | $12,270 | 23.0% |
| Montgomery County Community College | 8,895 | $9,360 | 23.0% |
| Pennsylvania State University-Penn State Abington | 3,095 | $14,684 | 22.0% |
| Pennsylvania State University-Penn State Brandywine | 1,223 | $14,624 | 21.0% |
| Community College of Philadelphia | 12,224 | $7,632 | 20.0% |
| Delaware County Community College | 7,638 | $8,100 | 20.0% |
| Cheyney University of Pennsylvania | 724 | $7,716 | 16.0% |
| Jna Institute of Culinary Arts | 31 | $14,500 | 14.0% |
| Peirce College | 872 | $14,400 | 5.0% |
| American College of Financial Services | 4,204 | $0 | — |
| Philadelphia College of Osteopathic Medicine | 3,027 | $0 | — |
| Strayer University-Pennsylvania | 1,503 | $13,725 | — |
| Salus University | 1,148 | $0 | — |
| Westminster Theological Seminary | 1,031 | $0 | — |
| Gratz College | 482 | $19,648 | — |
| American Institute-Cherry Hill | 400 | $0 | — |
| Strayer University-Delaware | 269 | $13,725 | — |
| Pennsylvania State University-Penn State Great Valley | 258 | $0 | — |
| Roxborough Memorial Hospital School of Nursing | 144 | $12,292 | — |
| Academy of Massage and Bodywork | 113 | $0 | — |
| Won Institute of Graduate Studies | 112 | $0 | — |
| Health and Technology Training Institute | 57 | $0 | — |
| Missio Theological Seminary | 49 | $0 | — |
| Reconstructionist Rabbinical College | 43 | $0 | — |
| Studio Incamminati | 40 | $17,308 | — |
| ASPIRA City College | 14 | $11,997 | — |
| Theological Seminary of the Reformed Episcopal Church | 12 | $0 | — |
Compare Philadelphia-Camden-Wilmington with Other Cities
vs Los Angeles-Long Beach-Glendale
vs San Francisco
vs Miami-Miami Beach-Kendall
vs Tampa-St. Petersburg-Clearwater
vs New York
vs Seattle-Bellevue
vs Phoenix-Mesa-Chandler
vs Austin-Round Rock-San Marcos
Compare any two cities →