Cost of Living in Indianapolis-Carmel, IN
Is it worth moving here?
Annual Breakdown
Gross Salary $70,000
Taxes (Est.) ...
Housing (Rent) -$17,676
Net Income ...
Cost of Living Index
87.0
Cheaper Avg (100) Pricier
Living in Indianapolis-Carmel, IN is roughly 13% less expensive than the national average.
Monthly Take-Home
... / mo
Affordability Score
–
Grade Rent Burden –%
Affordable (<20%) 30% Rule Stretched (>40%)
K-12 Schools
See Details → Schools 508
Enrollment 342,966
Pupil:Teacher 0:1
Charter 8.7%
Title I 0%
Colleges & Universities
See Details → Institutions 26
Avg In-State $20,099
Avg Out-of-State $21,954
Avg Grad Rate 57.4%
| Institution | Enrollment | In-State Tuition | Grad Rate |
|---|---|---|---|
| Chamberlain University-Indiana | 177 | $18,900 | 100.0% |
| Textures Institute of Cosmetology | 23 | $0 | 100.0% |
| Butler University | 5,763 | $44,990 | 80.0% |
| Aveda Fredric's Institute-Indianapolis | 266 | $0 | 70.0% |
| International Business College-Indianapolis | 145 | $15,440 | 69.0% |
| MyComputerCareer at Indianapolis | 1,034 | $0 | 63.0% |
| Franklin College | 966 | $36,600 | 63.0% |
| Paul Mitchell the School-Indianapolis | 224 | $0 | 63.0% |
| Summit Salon Academy | 127 | $0 | 63.0% |
| Marian University | 3,586 | $39,100 | 61.0% |
| Aviation Institute of Maintenance-Indianapolis | 160 | $16,520 | 59.0% |
| University of Indianapolis | 5,447 | $34,416 | 56.0% |
| Indiana University-Indianapolis | 25,497 | $9,241 | 54.0% |
| Lincoln College of Technology-Indianapolis | 1,004 | $0 | 53.0% |
| Anderson University | 1,255 | $34,590 | 49.0% |
| Ivy Tech Community College | 100,077 | $4,912 | 37.0% |
| Union Bible College | 164 | $5,760 | 36.0% |
| Kenny's Academy of Barbering | 147 | $0 | 36.0% |
| Martin University | 223 | $12,460 | 33.0% |
| Fortis College-Indianapolis | 265 | $13,857 | 31.0% |
| Empire Beauty School-Speedway | 209 | $0 | 30.0% |
| American College of Education | 11,961 | $5,160 | — |
| Tricoci University of Beauty Culture-Indianapolis | 341 | $0 | — |
| Indiana Wellness College | 154 | $0 | — |
| Christian Theological Seminary | 144 | $0 | — |
| Horizon University | 66 | $9,540 | — |
Compare Indianapolis-Carmel with Other Cities
vs Los Angeles-Long Beach-Glendale
vs San Francisco
vs Miami-Miami Beach-Kendall
vs Tampa-St. Petersburg-Clearwater
vs New York
vs Seattle-Bellevue
vs Phoenix-Mesa-Chandler
vs Austin-Round Rock-San Marcos
Compare any two cities →