Cost of Living in Boston-Cambridge-Quincy, MA-NH
Is it worth moving here?
Annual Breakdown
Gross Salary $70,000
Taxes (Est.) ...
Housing (Rent) -$35,292
Net Income ...
Cost of Living Index
148.2
Cheaper Avg (100) Pricier
Living in Boston-Cambridge-Quincy, MA-NH is roughly 48% more expensive than the national average.
Monthly Take-Home
... / mo
Affordability Score
–
Grade Rent Burden –%
Affordable (<20%) 30% Rule Stretched (>40%)
K-12 Schools
See Details → Schools 1,212
Enrollment 654,483
Pupil:Teacher 0:1
Charter 4.7%
Title I 0%
Colleges & Universities
See Details → Institutions 95
Avg In-State $31,757
Avg Out-of-State $34,142
Avg Grad Rate 63.1%
| Institution | Enrollment | In-State Tuition | Grad Rate |
|---|---|---|---|
| Greater Lowell Technical School | 77 | $0 | 100.0% |
| Blue Hills Regional Technical School | 38 | $0 | 100.0% |
| Shawsheen Valley School of Practical Nursing | 35 | $0 | 100.0% |
| Harvard University | 30,386 | $54,269 | 97.0% |
| Massachusetts Institute of Technology | 11,920 | $59,750 | 96.0% |
| North Bennet Street School | 151 | $0 | 96.0% |
| Tufts University | 13,274 | $66,358 | 93.0% |
| Catherine Hinds Institute of Esthetics | 163 | $0 | 93.0% |
| Babson College | 3,943 | $56,032 | 92.0% |
| Franklin W Olin College of Engineering | 402 | $59,972 | 92.0% |
| Boston College | 15,280 | $66,410 | 91.0% |
| Wellesley College | 2,418 | $64,000 | 91.0% |
| Boston University | 36,624 | $63,798 | 90.0% |
| Northeastern University | 31,159 | $62,000 | 90.0% |
| Tri County Regional Vocational Technical High School | 64 | $0 | 89.0% |
| Bentley University | 5,264 | $58,150 | 88.0% |
| Spa Tech Institute-Plymouth | 236 | $0 | 87.0% |
| Brandeis University | 5,302 | $64,348 | 86.0% |
| Jupiter Beauty Academy | 207 | $0 | 85.0% |
| National Aviation Academy of New England | 210 | $0 | 84.0% |
| Massachusetts School of Barbering | 48 | $0 | 84.0% |
| Paul Mitchell the School-Portsmouth | 61 | $0 | 82.0% |
| Emerson College | 5,670 | $53,824 | 79.0% |
| The New England Conservatory of Music | 784 | $56,780 | 78.0% |
| University of New Hampshire-Main Campus | 13,626 | $15,520 | 76.0% |
| Endicott College | 4,254 | $38,312 | 75.0% |
| New England Tractor Trailer Training School of Massachusetts | 527 | $0 | 74.0% |
| New England Hair Academy | 102 | $0 | 74.0% |
| EINE Inc | 40 | $0 | 73.0% |
| Merrimack College | 5,688 | $47,636 | 72.0% |
| Simmons University | 5,053 | $44,208 | 71.0% |
| University of Massachusetts-Lowell | 16,770 | $15,850 | 70.0% |
| Wentworth Institute of Technology | 4,018 | $40,410 | 69.0% |
| Regis College | 2,842 | $47,770 | 69.0% |
| Massachusetts College of Art and Design | 1,986 | $1,030 | 69.0% |
| Gordon College | 1,610 | $27,000 | 68.0% |
| Berklee College of Music | 8,448 | $48,830 | 66.0% |
| Emmanuel College | 2,059 | $46,200 | 66.0% |
| Hult International Business School | 2,003 | $50,717 | 66.0% |
| MCPHS University | 6,321 | $37,620 | 63.0% |
| Lowell Academy Hairstyling Institute | 59 | $0 | 63.0% |
| Lesley University | 3,134 | $31,890 | 62.0% |
| Montserrat College of Art | 276 | $37,300 | 62.0% |
| Empire Beauty School-Malden | 101 | $0 | 61.0% |
| Suffolk University | 6,697 | $44,812 | 60.0% |
| Empire Beauty School-Somersworth | 168 | $0 | 57.0% |
| Lincoln Technical Institute-Somerville | 27 | $0 | 57.0% |
| Bridgewater State University | 9,550 | $910 | 55.0% |
| Salem State University | 6,239 | $910 | 55.0% |
| Lasell University | 1,527 | $26,000 | 53.0% |
| University of Massachusetts-Boston | 15,810 | $14,905 | 51.0% |
| Northpoint Bible College | 128 | $12,750 | 51.0% |
| Framingham State University | 4,028 | $970 | 50.0% |
| FINE Mortuary College | 176 | $18,900 | 50.0% |
| Assabet Valley Regional Technical School | 48 | $0 | 50.0% |
| Curry College | 1,994 | $43,670 | 48.0% |
| Benjamin Franklin Cummings Institute of Technology | 592 | $18,306 | 47.0% |
| Longy School of Music of Bard College | 318 | $51,725 | 44.0% |
| Hellenic College-Holy Cross Greek Orthodox School of Theology | 199 | $21,940 | 44.0% |
| Boston Baptist College | 33 | $13,104 | 44.0% |
| Dean College | 1,151 | $44,710 | 43.0% |
| Boston Architectural College | 787 | $26,800 | 38.0% |
| Eastern Nazarene College | 458 | $27,350 | 35.0% |
| Great Bay Community College | 1,440 | $6,450 | 30.0% |
| Fisher College | 1,501 | $33,813 | 28.0% |
| Massasoit Community College | 5,029 | $576 | 24.0% |
| Middlesex Community College | 8,280 | $576 | 23.0% |
| Bunker Hill Community College | 8,545 | $576 | 19.0% |
| Northern Essex Community College | 4,510 | $600 | 19.0% |
| North Shore Community College | 4,833 | $600 | 18.0% |
| Quincy College | 2,603 | $6,360 | 17.0% |
| Massachusetts Bay Community College | 3,973 | $576 | 16.0% |
| Cambridge College | 1,952 | $18,072 | 13.0% |
| Roxbury Community College | 1,631 | $936 | 10.0% |
| Northeastern University Professional Programs | 7,471 | $48,464 | — |
| MGH Institute of Health Professions | 1,484 | $85,000 | — |
| Gordon-Conwell Theological Seminary | 1,373 | $0 | — |
| New England Law-Boston | 1,083 | $0 | — |
| William James College | 951 | $10,000 | — |
| Urban College of Boston | 728 | $7,608 | — |
| Laboure College of Healthcare | 717 | $30,438 | — |
| New England College of Optometry | 529 | $0 | — |
| Massachusetts School of Law | 284 | $0 | — |
| Lawrence Memorial Hospital School of Nursing | 195 | $26,852 | — |
| Hebrew College | 177 | $0 | — |
| Boston Graduate School of Psychoanalysis Inc | 169 | $0 | — |
| Signature Healthcare Brockton Hospital School of Nursing | 152 | $0 | — |
| Spa Tech Institute-North Andover | 144 | $0 | — |
| Saint John's Seminary | 120 | $29,463 | — |
| Sattler College | 58 | $10,000 | — |
| Pope St John XXIII National Seminary | 42 | $0 | — |
Compare Boston-Cambridge-Quincy with Other Cities
vs Los Angeles-Long Beach-Glendale
vs San Francisco
vs Miami-Miami Beach-Kendall
vs Tampa-St. Petersburg-Clearwater
vs New York
vs Seattle-Bellevue
vs Phoenix-Mesa-Chandler
vs Austin-Round Rock-San Marcos
Compare any two cities →