Cost of Living in San Jose-Sunnyvale-Santa Clara, CA
Is it worth moving here?
Annual Breakdown
Gross Salary $70,000
Taxes (Est.) ...
Housing (Rent) -$41,796
Net Income ...
Cost of Living Index
213.0
Cheaper Avg (100) Pricier
Living in San Jose-Sunnyvale-Santa Clara, CA is roughly 113% more expensive than the national average.
Monthly Take-Home
... / mo
Affordability Score
–
Grade Rent Burden –%
Affordable (<20%) 30% Rule Stretched (>40%)
K-12 Schools
See Details → Schools 396
Enrollment 282,880
Pupil:Teacher 0:1
Charter 5%
Title I 0%
Colleges & Universities
See Details → Institutions 25
Avg In-State $14,833
Avg Out-of-State $20,736
Avg Grad Rate 60.9%
| Institution | Enrollment | In-State Tuition | Grad Rate |
|---|---|---|---|
| Stanford University | 18,446 | $61,731 | 93.0% |
| Santa Clara University | 9,340 | $58,587 | 88.0% |
| The Salon Professional Academy-San Jose | 231 | $0 | 87.0% |
| CET-San Jose | 175 | $0 | 79.0% |
| Institute for Business and Technology | 609 | $0 | 77.0% |
| Gurnick Academy of Medical Arts | 2,861 | $0 | 70.0% |
| De Anza College | 16,990 | $1,395 | 68.0% |
| San Jose State University | 36,062 | $5,742 | 65.0% |
| Foothill College | 12,931 | $1,395 | 60.0% |
| Carrington College-San Jose | 680 | $0 | 56.0% |
| Mission College | 6,669 | $1,380 | 53.0% |
| West Valley College | 7,272 | $1,380 | 52.0% |
| Gavilan College | 5,484 | $1,444 | 44.0% |
| Evergreen Valley College | 8,989 | $1,288 | 43.0% |
| University of Silicon Valley | 392 | $21,480 | 35.0% |
| Paul Mitchell the School-San Jose | 108 | $0 | 33.0% |
| San Jose City College | 8,400 | $1,288 | 32.0% |
| Palo Alto University | 1,223 | $17,714 | — |
| Sofia University | 1,037 | $18,000 | — |
| University of Silicon Andhra | 249 | $0 | — |
| University of East-West Medicine | 110 | $0 | — |
Compare San Jose-Sunnyvale-Santa Clara with Other Cities
vs Los Angeles-Long Beach-Glendale
vs San Francisco
vs Miami-Miami Beach-Kendall
vs Tampa-St. Petersburg-Clearwater
vs New York
vs Seattle-Bellevue
vs Phoenix-Mesa-Chandler
vs Austin-Round Rock-San Marcos
Compare any two cities →