Cost of Living in Sacramento--Roseville--Arden-Arcade, CA
Is it worth moving here?
Annual Breakdown
Gross Salary $70,000
Taxes (Est.) ...
Housing (Rent) -$27,060
Net Income ...
Cost of Living Index
133.4
Cheaper Avg (100) Pricier
Living in Sacramento--Roseville--Arden-Arcade, CA is roughly 33% more expensive than the national average.
Monthly Take-Home
... / mo
Affordability Score
–
Grade Rent Burden –%
Affordable (<20%) 30% Rule Stretched (>40%)
K-12 Schools
See Details → Schools 566
Enrollment 371,380
Pupil:Teacher 0:1
Charter 6.5%
Title I 0%
Colleges & Universities
See Details → Institutions 36
Avg In-State $15,938
Avg Out-of-State $19,326
Avg Grad Rate 66.0%
| Institution | Enrollment | In-State Tuition | Grad Rate |
|---|---|---|---|
| Medical Career College of Northern California | 10 | $19,476 | 100.0% |
| My Le's Beauty College | 168 | $0 | 93.0% |
| Independent Training & Apprenticeship Program | 102 | $0 | 92.0% |
| California Northstate University | 847 | $57,816 | 88.0% |
| Citrus Heights Beauty College | 110 | $0 | 88.0% |
| Paul Mitchell the School-Sacramento | 342 | $0 | 87.0% |
| Asher College | 699 | $0 | 86.0% |
| University of California-Davis | 39,707 | $11,834 | 85.0% |
| National Career Education | 438 | $0 | 84.0% |
| Federico Beauty Institute | 245 | $0 | 81.0% |
| Hoss Lee Academy | 97 | $0 | 81.0% |
| Sacramento Ultrasound Institute | 104 | $0 | 76.0% |
| MTI College | 1,025 | $0 | 74.0% |
| San Joaquin Valley College-Rancho Cordova | 226 | $0 | 73.0% |
| InterCoast Colleges-Rancho Cordova | 78 | $0 | 72.0% |
| MIXED Institute of Cosmetology & Barber | 139 | $0 | 69.0% |
| Charles A Jones Career and Education Center | 90 | $0 | 68.0% |
| William Jessup University | 1,484 | $36,000 | 61.0% |
| Universal Technical Institute of Northern California Inc | 1,107 | $0 | 58.0% |
| California State University-Sacramento | 31,172 | $5,742 | 56.0% |
| UEI College-Sacramento | 1,086 | $0 | 55.0% |
| Carrington College-Sacramento | 2,288 | $0 | 52.0% |
| SUM Bible College and Theological Seminary | 508 | $9,600 | 46.0% |
| Lake Tahoe Community College | 3,376 | $1,116 | 42.0% |
| Folsom Lake College | 10,214 | $0 | 40.0% |
| Sierra College | 17,420 | $1,104 | 38.0% |
| Woodland Community College | 3,664 | $1,104 | 37.0% |
| American River College | 29,908 | $0 | 33.0% |
| Cosumnes River College | 14,980 | $0 | 33.0% |
| Sacramento City College | 19,031 | $0 | 31.0% |
| Chamberlain University-California | 676 | $20,762 | — |
| Epic Bible College & Graduate School | 91 | $10,764 | — |
Compare Sacramento--Roseville--Arden-Arcade with Other Cities
vs Los Angeles-Long Beach-Glendale
vs San Francisco
vs Miami-Miami Beach-Kendall
vs Tampa-St. Petersburg-Clearwater
vs New York
vs Seattle-Bellevue
vs Phoenix-Mesa-Chandler
vs Austin-Round Rock-San Marcos
Compare any two cities →