Cost of Living in Portland-Vancouver-Hillsboro, OR-WA
Is it worth moving here?
Annual Breakdown
Gross Salary $70,000
Taxes (Est.) ...
Housing (Rent) -$23,064
Net Income ...
Cost of Living Index
124.8
Cheaper Avg (100) Pricier
Living in Portland-Vancouver-Hillsboro, OR-WA is roughly 25% more expensive than the national average.
Monthly Take-Home
... / mo
Affordability Score
–
Grade Rent Burden –%
Affordable (<20%) 30% Rule Stretched (>40%)
K-12 Schools
See Details → Schools 601
Enrollment 341,355
Pupil:Teacher 0:1
Charter 6.8%
Title I 0%
Colleges & Universities
See Details → Institutions 36
Avg In-State $26,924
Avg Out-of-State $29,742
Avg Grad Rate 62.4%
| Institution | Enrollment | In-State Tuition | Grad Rate |
|---|---|---|---|
| Portland Actors Conservatory | 13 | $11,750 | 100.0% |
| Northwest College-Tualatin | 28 | $0 | 85.0% |
| Aveda Institute Portland-Vancouver Campus | 130 | $0 | 83.0% |
| Warner Pacific University | 350 | $20,050 | 82.0% |
| University of Portland | 3,457 | $54,400 | 80.0% |
| Phagans School of Hair Design | 203 | $0 | 80.0% |
| Sumner College | 514 | $0 | 79.0% |
| Beau Monde Academy of Barbering and Cosmetology | 120 | $0 | 78.0% |
| Reed College | 1,458 | $66,710 | 76.0% |
| International Air and Hospitality Academy | 132 | $0 | 72.0% |
| Northwest College-Hillsboro | 28 | $0 | 72.0% |
| Lewis & Clark College | 3,526 | $61,916 | 71.0% |
| Concorde Career College-Portland | 186 | $0 | 70.0% |
| George Fox University | 4,531 | $40,220 | 69.0% |
| Aveda Institute-Portland | 171 | $0 | 67.0% |
| Pacific University | 3,479 | $53,174 | 65.0% |
| Linfield University | 1,726 | $49,810 | 65.0% |
| Summit Salon Academy-Portland | 77 | $0 | 56.0% |
| Portland State University | 20,519 | $8,694 | 53.0% |
| Multnomah University | 532 | $29,560 | 51.0% |
| Northwest College-Beaverton | 53 | $0 | 50.0% |
| Northwest College-Clackamas | 31 | $0 | 48.0% |
| Carrington College-Portland | 295 | $0 | 47.0% |
| Pacific Northwest College of Art | 524 | $47,026 | 46.0% |
| Clark College | 7,149 | $4,306 | 36.0% |
| Mt Hood Community College | 6,271 | $4,392 | 26.0% |
| Clackamas Community College | 5,153 | $5,535 | 22.0% |
| Portland Community College | 20,033 | $4,608 | 18.0% |
| Oregon Health & Science University | 2,877 | $15,336 | — |
| American College of Healthcare Sciences | 1,042 | $9,456 | — |
| University of Western States | 979 | $0 | — |
| Western Seminary | 770 | $0 | — |
| National University of Natural Medicine | 372 | $11,658 | — |
| Warner Pacific University Professional and Graduate Studies | 280 | $12,960 | — |
| East West College of the Healing Arts | 232 | $0 | — |
| Oregon College of Oriental Medicine | 133 | $0 | — |
Compare Portland-Vancouver-Hillsboro with Other Cities
vs Los Angeles-Long Beach-Glendale
vs San Francisco
vs Miami-Miami Beach-Kendall
vs Tampa-St. Petersburg-Clearwater
vs New York
vs Seattle-Bellevue
vs Phoenix-Mesa-Chandler
vs Austin-Round Rock-San Marcos
Compare any two cities →