Cost of Living in Phoenix-Mesa-Chandler, AZ
Is it worth moving here?
Annual Breakdown
Gross Salary $70,000
Taxes (Est.) ...
Housing (Rent) -$22,068
Net Income ...
Cost of Living Index
124.3
Cheaper Avg (100) Pricier
Living in Phoenix-Mesa-Chandler, AZ is roughly 24% more expensive than the national average.
Monthly Take-Home
... / mo
Affordability Score
–
Grade Rent Burden –%
Affordable (<20%) 30% Rule Stretched (>40%)
K-12 Schools
See Details → Schools 1,339
Enrollment 790,198
Pupil:Teacher 0:1
Charter 27.1%
Title I 0%
Colleges & Universities
See Details → Institutions 81
Avg In-State $11,297
Avg Out-of-State $14,043
Avg Grad Rate 52.4%
| Institution | Enrollment | In-State Tuition | Grad Rate |
|---|---|---|---|
| Allen School-Phoenix | 11 | $0 | 93.0% |
| Roberto-Venn School of Luthiery | 15 | $0 | 91.0% |
| Commercial Divers International | 47 | $0 | 90.0% |
| Penrose Academy | 390 | $0 | 87.0% |
| Arizona College-Mesa | 133 | $18,810 | 87.0% |
| Turning Point Beauty College | 95 | $0 | 87.0% |
| Arizona College-Glendale | 306 | $18,810 | 86.0% |
| Arizona Culinary Institute | 157 | $0 | 85.0% |
| Xtylo Beauty College | 35 | $0 | 85.0% |
| Arizona School of Integrative Studies | 161 | $0 | 82.0% |
| Avalon Institute-Mesa | 388 | $0 | 80.0% |
| Studio Academy of Beauty | 668 | $0 | 76.0% |
| Refrigeration School Inc | 1,296 | $0 | 75.0% |
| Pima Medical Institute-East Valley | 373 | $0 | 70.0% |
| Southwest Institute of Healing Arts | 716 | $0 | 69.0% |
| Universal Technical Institute of Arizona Inc-Motorcycle Mechanics Institute Division | 567 | $0 | 69.0% |
| Arizona State University Campus Immersion | 79,593 | $11,308 | 68.0% |
| Aveda Institute-Phoenix | 202 | $0 | 68.0% |
| Chamberlain University-Arizona | 745 | $19,572 | 67.0% |
| Avalon Institute-Phoenix | 382 | $0 | 67.0% |
| Conservatory of Recording Arts and Sciences | 637 | $0 | 65.0% |
| Brookline College-Tempe | 294 | $0 | 65.0% |
| International Barber College | 30 | $0 | 64.0% |
| Universal Technical Institute of Arizona Inc | 1,791 | $0 | 63.0% |
| Pima Medical Institute-Mesa | 721 | $0 | 63.0% |
| Paul Mitchell the School-Phoenix | 102 | $0 | 63.0% |
| DeVry University-Arizona | 24 | $14,392 | 63.0% |
| East Valley Institute of Technology | 522 | $0 | 60.0% |
| Empire Beauty School-Avondale | 239 | $0 | 57.0% |
| GateWay Community College-Central City | 477 | $0 | 55.0% |
| Carrington College-Phoenix North | 1,088 | $0 | 54.0% |
| Pima Medical Institute-Phoenix | 830 | $0 | 53.0% |
| Carrington College-Mesa | 492 | $0 | 53.0% |
| Miller-Motte College-Arizona Automotive Institute | 513 | $0 | 51.0% |
| Brookline College-Phoenix | 751 | $0 | 50.0% |
| Sessions College for Professional Design | 154 | $12,240 | 50.0% |
| UEI College-Phoenix | 1,148 | $0 | 48.0% |
| Empire Beauty School-Chandler | 98 | $0 | 47.0% |
| Grand Canyon University | 107,563 | $16,390 | 43.0% |
| International Baptist College and Seminary | 81 | $13,500 | 43.0% |
| Arizona Christian University | 1,233 | $32,497 | 41.0% |
| University of Advancing Technology | 960 | $18,462 | 39.0% |
| Sonoran Desert Institute | 4,763 | $10,880 | 32.0% |
| National Paralegal College | 438 | $7,800 | 32.0% |
| Estrella Mountain Community College | 10,069 | $2,328 | 25.0% |
| Scottsdale Community College | 6,875 | $2,328 | 24.0% |
| Bryan University | 2,108 | $12,143 | 24.0% |
| Chandler-Gilbert Community College | 14,725 | $2,328 | 23.0% |
| Central Arizona College | 5,131 | $2,250 | 23.0% |
| South Mountain Community College | 4,157 | $2,328 | 23.0% |
| Ottawa University-Surprise | 836 | $31,900 | 23.0% |
| American InterContinental University System | 10,997 | $11,650 | 21.0% |
| University of Phoenix-Arizona | 101,150 | $9,552 | 20.0% |
| Paradise Valley Community College | 5,880 | $2,328 | 20.0% |
| GateWay Community College | 5,123 | $2,328 | 20.0% |
| Mesa Community College | 16,624 | $2,328 | 19.0% |
| Phoenix College | 10,384 | $2,328 | 18.0% |
| Glendale Community College | 13,480 | $2,328 | 14.0% |
| Arizona College of Nursing-Tempe | 1,246 | $23,573 | 9.0% |
| Rio Salado College | 18,631 | $2,328 | 4.0% |
| Arizona State University Digital Immersion | 66,062 | $11,308 | — |
| Aspen University | 5,195 | $6,210 | — |
| Midwestern University-Glendale | 3,794 | $0 | — |
| Arizona College of Nursing-Phoenix | 1,062 | $23,573 | — |
| UEI College-Mesa | 565 | $0 | — |
| Sonoran University of Health Sciences | 551 | $0 | — |
| Phoenix Seminary | 312 | $0 | — |
| Western Maricopa Education Center | 220 | $0 | — |
| Phoenix Institute of Herbal Medicine & Acupuncture | 115 | $0 | — |
| Xtylo Beauty College | 93 | $0 | — |
| Pathways College | 81 | $6,180 | — |
| Aveda Institute Tucson-Avondale | 75 | $0 | — |
| The School of Architecture | 6 | $0 | — |
Compare Phoenix-Mesa-Chandler with Other Cities
vs Los Angeles-Long Beach-Glendale
vs San Francisco
vs Miami-Miami Beach-Kendall
vs Tampa-St. Petersburg-Clearwater
vs New York
vs Seattle-Bellevue
vs Austin-Round Rock-San Marcos
vs Denver-Aurora-Centennial
Compare any two cities →