Cost of Living in Orlando-Kissimmee-Sanford, FL
Is it worth moving here?
Annual Breakdown
Gross Salary $70,000
Taxes (Est.) ...
Housing (Rent) -$23,664
Net Income ...
Cost of Living Index
121.2
Cheaper Avg (100) Pricier
Living in Orlando-Kissimmee-Sanford, FL is roughly 21% more expensive than the national average.
Monthly Take-Home
... / mo
Affordability Score
–
Grade Rent Burden –%
Affordable (<20%) 30% Rule Stretched (>40%)
K-12 Schools
See Details → Schools 482
Enrollment 387,801
Pupil:Teacher 0:1
Charter 16.8%
Title I 0%
Colleges & Universities
See Details → Institutions 35
Avg In-State $17,857
Avg Out-of-State $20,248
Avg Grad Rate 58.3%
| Institution | Enrollment | In-State Tuition | Grad Rate |
|---|---|---|---|
| National Personal Training Institute | 43 | $0 | 100.0% |
| Academy of Career Training | 24 | $0 | 93.0% |
| Rollins College | 3,013 | $58,300 | 77.0% |
| Orange Technical College-West Campus | 1,418 | $0 | 77.0% |
| Cortiva Institute | 211 | $0 | 77.0% |
| University of Central Florida | 69,233 | $4,478 | 75.0% |
| City College-Altamonte Springs | 329 | $18,240 | 75.0% |
| Hollywood Institute of Beauty Careers-Casselberry | 303 | $0 | 74.0% |
| Orange Technical College-East Campus | 2,803 | $0 | 68.0% |
| Lake Technical College | 822 | $0 | 68.0% |
| Aviation Institute of Maintenance-Orlando | 297 | $16,520 | 67.0% |
| Orange Technical College | 994 | $0 | 66.0% |
| Concorde Career Institute-Orlando | 145 | $0 | 64.0% |
| Universal Technical Institute-Auto Motorcycle & Marine Mechanics Institute Division-Orlando | 866 | $0 | 62.0% |
| Paul Mitchell the School-Orlando | 133 | $0 | 60.0% |
| Beacon College | 527 | $48,510 | 57.0% |
| Florida Career College-Orlando | 153 | $0 | 56.0% |
| Southern Technical College | 1,686 | $0 | 55.0% |
| Osceola Technical College | 752 | $0 | 54.0% |
| Full Sail University | 26,421 | $26,417 | 50.0% |
| Orange Technical College-South Campus | 2,743 | $0 | 47.0% |
| Lake-Sumter State College | 5,064 | $3,292 | 45.0% |
| Herzing University-Orlando | 709 | $12,360 | 45.0% |
| Valencia College | 42,524 | $1,984 | 44.0% |
| Seminole State College of Florida | 14,104 | $2,498 | 42.0% |
| Cambridge College of Healthcare & Technology | 298 | $15,250 | 42.0% |
| DeVry University-Florida | 196 | $14,392 | 40.0% |
| AdventHealth University | 1,692 | $19,980 | 36.0% |
| Johnson University Florida | 136 | $18,428 | 24.0% |
| Polytechnic University of Puerto Rico-Orlando | 119 | $13,212 | 8.0% |
| Ana G. Mendez University | 8,382 | $11,850 | — |
| Florida Institute of Recording Sound and Technology | 413 | $0 | — |
| Gwinnett Institute | 324 | $0 | — |
| Florida College of Integrative Medicine | 75 | $0 | — |
Compare Orlando-Kissimmee-Sanford with Other Cities
vs Los Angeles-Long Beach-Glendale
vs San Francisco
vs Miami-Miami Beach-Kendall
vs Tampa-St. Petersburg-Clearwater
vs New York
vs Seattle-Bellevue
vs Phoenix-Mesa-Chandler
vs Austin-Round Rock-San Marcos
Compare any two cities →