Cost of Living in New York, NY
Is it worth moving here?
Annual Breakdown
Gross Salary $70,000
Taxes (Est.) ...
Housing (Rent) -$34,920
Net Income ...
Cost of Living Index
149.7
Cheaper Avg (100) Pricier
Living in New York, NY is roughly 50% more expensive than the national average.
Monthly Take-Home
... / mo
Affordability Score
–
Grade Rent Burden –%
Affordable (<20%) 30% Rule Stretched (>40%)
K-12 Schools
See Details → Schools 4,508
Enrollment 2,774,536
Pupil:Teacher 0:1
Charter 6.3%
Title I 0%
Colleges & Universities
See Details → Institutions 364
Avg In-State $19,246
Avg Out-of-State $20,786
Avg Grad Rate 59.0%
| Institution | Enrollment | In-State Tuition | Grad Rate |
|---|---|---|---|
| Mount Sinai Phillips School of Nursing | 273 | $39,900 | 100.0% |
| Ohel Margulia Seminary | 243 | $9,500 | 100.0% |
| Medical Career Institute | 162 | $0 | 100.0% |
| Robert Fiance Beauty Schools-North Plainfield | 160 | $0 | 100.0% |
| Long Island Beauty School-Hauppauge | 119 | $0 | 100.0% |
| Cutting Edge Academy | 94 | $0 | 100.0% |
| Neighborhood Playhouse School of the Theater | 71 | $17,900 | 100.0% |
| Circle in the Square Theatre School | 50 | $24,000 | 100.0% |
| Charles Stuart School of Diamond Setting | 43 | $0 | 100.0% |
| Assumption College for Sisters | 35 | $6,000 | 100.0% |
| Westchester School for Medical & Dental Assistants | 35 | $0 | 100.0% |
| Rockland County BOCES-Practical Nursing Program | 29 | $0 | 100.0% |
| School of Professional Horticulture, New York Botanical Garden | 19 | $8,750 | 100.0% |
| Rabbinical College Bobover Yeshiva Bnei Zion | 511 | $10,000 | 97.0% |
| New York School of Esthetics & Day Spa | 164 | $0 | 97.0% |
| New York Medical Career Training Center | 87 | $0 | 97.0% |
| Christine Valmy International School of Esthetics & Cosmetology | 247 | $0 | 96.0% |
| EDP School | 155 | $0 | 96.0% |
| Union County Vocational Technical School | 60 | $0 | 96.0% |
| Columbia University in the City of New York | 35,279 | $64,526 | 95.0% |
| Electrical and HVAC/R Training Center | 236 | $0 | 95.0% |
| Elyon College | 31 | $14,520 | 95.0% |
| Seminary Bnos Chaim | 177 | $12,000 | 94.0% |
| Berk Trade and Business School | 161 | $0 | 94.0% |
| Artistic Academy of Hair Design | 93 | $0 | 94.0% |
| Eastern Suffolk BOCES | 31 | $0 | 94.0% |
| Barnard College | 3,353 | $64,078 | 93.0% |
| Atelier Esthetique Institute of Esthetics | 244 | $0 | 93.0% |
| American Academy of Dramatic Arts-New York | 225 | $38,725 | 93.0% |
| Long Island Nail Skin & Hair Institute | 149 | $0 | 93.0% |
| New York Seminary | 120 | $12,750 | 93.0% |
| Brittany Beauty Academy | 149 | $0 | 91.0% |
| Alliance Computing Solutions | 4 | $0 | 91.0% |
| Stevens Institute of Technology | 8,842 | $58,680 | 90.0% |
| The Juilliard School | 1,028 | $53,300 | 90.0% |
| Access Careers | 408 | $0 | 90.0% |
| Morris County Vocational School District | 32 | $0 | 90.0% |
| Capri Cosmetology Learning Centers | 328 | $0 | 89.0% |
| New York University | 57,335 | $60,438 | 88.0% |
| Yeshiva Gedola Tiferes Yerachmiel | 172 | $9,400 | 88.0% |
| Berkowits School of Electrolysis | 107 | $0 | 88.0% |
| Focus Personal Training Institute | 69 | $0 | 88.0% |
| Grace International Beauty School | 15 | $0 | 88.0% |
| Jewish Theological Seminary of America | 316 | $62,676 | 87.0% |
| Total Image Beauty Academy | 293 | $0 | 87.0% |
| New York Institute of Beauty | 241 | $0 | 87.0% |
| Merkaz Bnos-Business School | 153 | $0 | 87.0% |
| Healthcare Training Institute | 103 | $0 | 87.0% |
| Studio Jewelers | 65 | $0 | 87.0% |
| Empire Beauty School-Peekskill | 42 | $0 | 87.0% |
| Yeshiva Kollel Tifereth Elizer | 373 | $12,300 | 86.0% |
| Allen School-Brooklyn | 156 | $0 | 86.0% |
| Bais Medrash of Dexter Park | 22 | $11,000 | 86.0% |
| Rutgers University-New Brunswick | 50,617 | $13,674 | 85.0% |
| Mobile Technical Training | 31 | $0 | 85.0% |
| Yeshiva University | 6,826 | $46,000 | 84.0% |
| Parisian Beauty School | 464 | $0 | 84.0% |
| Metropolitan Learning Institute | 318 | $0 | 84.0% |
| Fashion Institute of Technology | 8,108 | $7,170 | 83.0% |
| Western Suffolk BOCES | 274 | $0 | 83.0% |
| Bnos Zion Of Bobov Seminary | 142 | $8,950 | 83.0% |
| Paul Mitchell the School-NYC | 75 | $0 | 83.0% |
| Yeshiva Gedola Tiferes Yaakov Yitzchok | 69 | $13,700 | 83.0% |
| Westchester School of Beauty Culture | 55 | $0 | 83.0% |
| Long Island Beauty School-Hempstead | 47 | $0 | 83.0% |
| Hunter Business School | 1,042 | $0 | 82.0% |
| Advantage Career Institute | 149 | $0 | 82.0% |
| United States Merchant Marine Academy | 961 | $0 | 81.0% |
| American Institute of Medical Sciences & Education | 397 | $0 | 81.0% |
| Webb Institute | 105 | $57,830 | 81.0% |
| Fordham University | 16,153 | $60,335 | 80.0% |
| Apex Technical School | 1,300 | $0 | 80.0% |
| The Cooper Union for the Advancement of Science and Art | 983 | $44,550 | 80.0% |
| Hohokus School of Trade and Technical Sciences | 134 | $0 | 80.0% |
| Yeshivat Hechal Shemuel | 65 | $12,380 | 80.0% |
| Aviation Institute of Maintenance-Teterboro | 500 | $16,520 | 79.0% |
| Stony Brook University | 25,865 | $7,070 | 78.0% |
| Manhattan School of Music | 1,097 | $53,500 | 78.0% |
| Swedish Institute a College of Health Sciences | 1,160 | $24,000 | 77.0% |
| Arrojo Cosmetology School | 107 | $0 | 77.0% |
| Island Drafting and Technical Institute | 53 | $18,750 | 77.0% |
| Lincoln Technical Institute-South Plainfield | 324 | $0 | 76.0% |
| Innovate Salon Academy | 247 | $0 | 76.0% |
| School of Visual Arts | 4,016 | $49,140 | 75.0% |
| SUNY Maritime College | 1,350 | $7,070 | 75.0% |
| Institute of Culinary Education | 637 | $0 | 75.0% |
| AMG School of Nursing | 570 | $0 | 75.0% |
| Eastern Suffolk BOCES | 275 | $0 | 75.0% |
| Holy Name Medical Center-Sister Claire Tynan School of Nursing | 181 | $15,624 | 75.0% |
| Ohr Hameir Theological Seminary | 94 | $10,050 | 75.0% |
| Brittany Beauty Academy | 75 | $0 | 75.0% |
| Yeshiva Gedolah Zichron Leyma | 47 | $11,350 | 75.0% |
| Mesivta of Eastern Parkway-Yeshiva Zichron Meilech | 42 | $10,100 | 75.0% |
| Associated Beth Rivkah Schools | 289 | $9,700 | 74.0% |
| Transitions Career Institute School of Nursing | 182 | $0 | 74.0% |
| New Age Training | 157 | $0 | 74.0% |
| New Jersey Institute of Technology | 13,007 | $15,616 | 73.0% |
| Pratt Institute-Main | 5,232 | $57,659 | 73.0% |
| Veeb Nassau County School of Practical Nursing | 388 | $19,500 | 73.0% |
| Adult and Continuing Education-BCTS | 54 | $0 | 73.0% |
| CUNY Bernard M Baruch College | 19,698 | $6,930 | 72.0% |
| Ramapo College of New Jersey | 5,521 | $15,978 | 72.0% |
| Molloy College | 4,970 | $36,280 | 72.0% |
| Fairleigh Dickinson University-Florham Campus | 2,778 | $37,346 | 72.0% |
| Drew University | 2,226 | $44,260 | 72.0% |
| Lincoln Technical Institute-Union | 1,648 | $0 | 72.0% |
| American Musical and Dramatic Academy | 1,511 | $45,260 | 72.0% |
| Manhattan School of Computer Technology | 625 | $0 | 72.0% |
| Access Careers-Islandia | 314 | $0 | 72.0% |
| Career School of NY | 110 | $0 | 72.0% |
| Center for Ultrasound Research & Education | 35 | $0 | 72.0% |
| Seton Hall University | 9,494 | $48,670 | 71.0% |
| The New School | 9,434 | $54,995 | 71.0% |
| Boricua College | 479 | $12,500 | 71.0% |
| Yeshiva of Machzikai Hadas | 461 | $10,600 | 71.0% |
| Ocean County Vocational-Technical School | 450 | $0 | 71.0% |
| Ace Institute of Technology | 264 | $0 | 71.0% |
| American Beauty School | 140 | $0 | 71.0% |
| Allen School-Jamaica | 84 | $0 | 71.0% |
| Yeshiva Chemdas Hatorah | 79 | $12,000 | 71.0% |
| Aveda Arts & Sciences Institute-New York | 76 | $0 | 71.0% |
| Eastern Suffolk BOCES | 9 | $0 | 71.0% |
| Monmouth University | 4,981 | $44,098 | 70.0% |
| Sarah Lawrence College | 1,743 | $63,128 | 70.0% |
| Lincoln Technical Institute-Mahwah | 964 | $0 | 70.0% |
| Yeshiva Gedolah Shaarei Shmuel | 132 | $9,720 | 70.0% |
| Adelphi University | 7,406 | $45,450 | 69.0% |
| Yeshivath Viznitz | 1,148 | $9,900 | 69.0% |
| St. John's University-New York | 19,691 | $48,301 | 68.0% |
| Rutgers University-Newark | 10,809 | $13,674 | 68.0% |
| Wagner College | 1,932 | $50,200 | 68.0% |
| Pacific College of Health and Science | 678 | $10,994 | 68.0% |
| Yeshiva Gedolah Keren Hatorah | 189 | $9,800 | 68.0% |
| Culinary Tech Center | 44 | $0 | 68.0% |
| Hofstra University | 10,393 | $54,335 | 67.0% |
| New York Automotive and Diesel Institute | 448 | $0 | 67.0% |
| Manhattan College | 3,495 | $46,100 | 66.0% |
| Empire Beauty School-Union | 113 | $0 | 66.0% |
| Touro University | 11,953 | $18,950 | 65.0% |
| New York Conservatory for Dramatic Arts | 286 | $36,200 | 65.0% |
| Yeshivas Novominsk | 163 | $8,540 | 65.0% |
| Bais Medrash Mayan Hatorah | 25 | $11,750 | 65.0% |
| Montclair State University | 22,570 | $13,710 | 64.0% |
| St. Joseph's University-New York | 4,050 | $33,825 | 64.0% |
| Eastwick College-Ramsey | 929 | $16,928 | 64.0% |
| Eastwick College-Nutley | 456 | $14,746 | 64.0% |
| Empire Beauty School-Queens | 147 | $0 | 64.0% |
| Mirrer Yeshiva Cent Institute | 121 | $12,500 | 64.0% |
| MCVSD | 63 | $0 | 64.0% |
| Barber & Beauty Institute of New York | 28 | $0 | 64.0% |
| Saint Peter's University | 3,673 | $39,954 | 63.0% |
| St. Thomas Aquinas College | 1,950 | $36,920 | 63.0% |
| Plaza College | 846 | $14,000 | 63.0% |
| Fortis Institute-Wayne | 404 | $0 | 63.0% |
| New York School for Medical and Dental Assistants | 281 | $0 | 63.0% |
| Pro Beauty Academy | 100 | $0 | 63.0% |
| Fairleigh Dickinson University-Metropolitan Campus | 7,607 | $36,526 | 62.0% |
| SUNY at Purchase College | 3,229 | $7,070 | 62.0% |
| Yeshiva Gedolah Imrei Yosef D'spinka | 232 | $11,500 | 62.0% |
| CUNY Hunter College | 22,879 | $6,930 | 61.0% |
| Pace University | 14,092 | $49,550 | 61.0% |
| Seminar L'moros Bais Yaakov | 371 | $11,300 | 61.0% |
| National Career Institute | 148 | $0 | 61.0% |
| CUNY Queens College | 16,481 | $6,930 | 60.0% |
| Caldwell University | 1,864 | $37,352 | 59.0% |
| Lincoln Technical Institute-Whitestone | 793 | $0 | 59.0% |
| Empire Beauty School-Manhattan | 342 | $0 | 58.0% |
| P C Age-Jersey City | 163 | $0 | 58.0% |
| Best Care College | 46 | $0 | 58.0% |
| CUNY Brooklyn College | 13,935 | $6,930 | 57.0% |
| Farmingdale State College | 9,541 | $7,070 | 57.0% |
| Monroe College | 7,924 | $15,912 | 57.0% |
| Iona University | 3,720 | $43,680 | 57.0% |
| University of Mount Saint Vincent | 3,202 | $41,200 | 57.0% |
| United Talmudical Seminary | 2,006 | $14,133 | 57.0% |
| Dominican University New York | 1,378 | $32,160 | 57.0% |
| Bais Binyomin Academy | 50 | $9,200 | 57.0% |
| New York Institute of Technology | 6,757 | $41,960 | 56.0% |
| Lincoln Technical Institute-Paramus | 608 | $0 | 56.0% |
| Universal Training Institute | 133 | $0 | 56.0% |
| Long Island University | 16,322 | $39,458 | 55.0% |
| CUNY City College | 15,012 | $6,930 | 55.0% |
| CUNY John Jay College of Criminal Justice | 13,510 | $6,930 | 55.0% |
| Georgian Court University | 1,910 | $35,360 | 55.0% |
| Yeshivath Shaar Hatorah | 96 | $18,700 | 55.0% |
| PC AGE-Metropark | 56 | $0 | 55.0% |
| Manhattanville College | 2,379 | $40,850 | 54.0% |
| Universal Technical Institute-Bloomfield | 1,200 | $0 | 54.0% |
| American Institute-Clifton | 735 | $0 | 54.0% |
| New York School of Interior Design | 593 | $36,600 | 54.0% |
| New York College of Health Professions | 97 | $14,040 | 54.0% |
| LIM College | 1,371 | $31,090 | 53.0% |
| Be'er Yaakov Talmudic Seminary | 679 | $12,300 | 53.0% |
| Garden State Science and Technology Institute | 576 | $0 | 53.0% |
| Yeshiva of Far Rockaway Derech Ayson Rabbinical Seminary | 57 | $10,400 | 53.0% |
| St. Francis College | 3,552 | $27,460 | 52.0% |
| Rabbinical College Ohr Yisroel | 116 | $9,000 | 52.0% |
| Bet Medrash Gadol Ateret Torah | 108 | $10,500 | 52.0% |
| Lincoln Technical Institute-Iselin | 586 | $0 | 51.0% |
| Felician University | 2,236 | $35,180 | 50.0% |
| Marymount Manhattan College | 1,648 | $38,400 | 50.0% |
| Yeshiva Gedolah of Woodlake Village | 79 | $8,830 | 50.0% |
| CUNY Lehman College | 12,894 | $6,930 | 49.0% |
| Five Towns College | 723 | $28,450 | 49.0% |
| Beth Medrash Meor Yitzchok | 222 | $12,400 | 49.0% |
| William Paterson University of New Jersey | 9,426 | $14,690 | 48.0% |
| Mercy University | 8,774 | $21,236 | 48.0% |
| SUNY Old Westbury | 4,449 | $7,070 | 47.0% |
| American Institute-Somerset | 274 | $0 | 47.0% |
| Kehilath Yakov Rabbinical Seminary | 206 | $12,800 | 47.0% |
| American Institute-Toms River | 463 | $0 | 46.0% |
| Berkeley College-Woodland Park | 2,007 | $26,072 | 45.0% |
| Empire Beauty School-Bloomfield | 117 | $0 | 45.0% |
| Rabbinical College Beth Shraga | 48 | $15,800 | 45.0% |
| Sussex County Community College | 2,220 | $5,232 | 44.0% |
| Eastwick College-Hackensack | 874 | $16,813 | 44.0% |
| Kean University | 13,352 | $11,135 | 43.0% |
| Talmudical Seminary of Bobov | 515 | $13,200 | 43.0% |
| St Paul's School of Nursing-Queens | 945 | $16,897 | 42.0% |
| Digital Film Academy | 60 | $0 | 41.0% |
| Berkeley College-New York | 1,902 | $25,781 | 40.0% |
| Vaughn College of Aeronautics and Technology | 1,212 | $28,000 | 40.0% |
| Saint Elizabeth University | 1,009 | $33,886 | 40.0% |
| Rabbinical College of Ohr Shimon Yisroel | 233 | $22,500 | 40.0% |
| Empire Beauty School-Brooklyn | 161 | $0 | 40.0% |
| Ocean County College | 7,429 | $4,752 | 39.0% |
| New Jersey City University | 5,833 | $13,785 | 39.0% |
| Brittany Beauty Academy | 148 | $0 | 39.0% |
| Yeshiva Gedolah Kesser Torah | 82 | $9,300 | 38.0% |
| Middlesex College | 11,471 | $5,472 | 35.0% |
| UCNJ Union College of Union County, NJ | 8,081 | $9,500 | 35.0% |
| Raritan Valley Community College | 6,587 | $6,240 | 35.0% |
| County College of Morris | 6,069 | $9,240 | 35.0% |
| Yeshiva Yesoda Hatorah Vetz Chaim | 205 | $21,000 | 35.0% |
| Beth Hamedrash Shaarei Yosher Institute | 83 | $12,000 | 35.0% |
| Jersey College | 4,089 | $0 | 34.0% |
| Rabbinical Seminary of America | 601 | $10,000 | 34.0% |
| Pillar College | 554 | $24,120 | 34.0% |
| Rabbinical College of Long Island | 161 | $9,790 | 34.0% |
| College of Staten Island CUNY | 10,736 | $6,930 | 33.0% |
| JFK Muhlenberg Harold B. and Dorothy A. Snyder Schools | 572 | $6,420 | 33.0% |
| Mesivta Torah Vodaath Rabbinical Seminary | 538 | $12,500 | 33.0% |
| DeVry College of New York | 233 | $14,392 | 33.0% |
| Yeshiva Karlin Stolin | 166 | $14,000 | 33.0% |
| DeVry University-New Jersey | 74 | $14,392 | 33.0% |
| Keser Torah-Mayan Hatalmud | 59 | $11,060 | 33.0% |
| Mildred Elley-New York Campus | 1,004 | $14,881 | 32.0% |
| The College of Westchester | 891 | $23,220 | 32.0% |
| Mandl School-The College of Allied Health | 465 | $19,980 | 32.0% |
| Bais Medrash Toras Chesed | 125 | $8,100 | 32.0% |
| Bloomfield College | 910 | $30,680 | 31.0% |
| New Community Career & Technical Institute | 18 | $0 | 31.0% |
| CUNY York College | 6,161 | $6,930 | 30.0% |
| Brookdale Community College | 9,916 | $7,875 | 29.0% |
| Rockland Community College | 5,763 | $5,472 | 29.0% |
| American Academy McAllister Institute of Funeral Service | 282 | $19,838 | 29.0% |
| St Paul's School of Nursing-Staten Island | 661 | $16,872 | 28.0% |
| Machzikei Hadath Rabbinical College | 129 | $13,500 | 28.0% |
| Gemological Institute of America-New York | 313 | $0 | 27.0% |
| Yeshiva Toras Chaim | 225 | $12,600 | 27.0% |
| Yeshivas Sanz Klauzenburg | 107 | $14,000 | 27.0% |
| CUNY Borough of Manhattan Community College | 18,225 | $4,800 | 26.0% |
| Suffolk County Community College | 20,053 | $5,640 | 25.0% |
| CUNY LaGuardia Community College | 13,998 | $4,800 | 25.0% |
| CUNY Stella and Charles Guttman Community College | 1,101 | $4,800 | 25.0% |
| Metropolitan College of New York | 663 | $19,338 | 25.0% |
| Eastern International College-Jersey City | 474 | $17,950 | 25.0% |
| Center for Allied Health Education | 113 | $0 | 25.0% |
| Rabbinical Seminary Mkor Chaim | 81 | $8,300 | 25.0% |
| CUNY Kingsborough Community College | 19,070 | $4,800 | 24.0% |
| Bergen Community College | 11,801 | $7,516 | 24.0% |
| Nassau Community College | 11,984 | $5,800 | 23.0% |
| CUNY Queensborough Community College | 10,251 | $4,800 | 23.0% |
| SUNY Westchester Community College | 9,031 | $4,980 | 23.0% |
| Hudson County Community College | 7,229 | $7,440 | 23.0% |
| CUNY Medgar Evers College | 3,846 | $6,930 | 22.0% |
| Long Island Business Institute | 367 | $9,800 | 22.0% |
| Essex County College | 6,790 | $8,054 | 21.0% |
| CUNY New York City College of Technology | 13,767 | $6,930 | 19.0% |
| Rabbinical Academy Mesivta Rabbi Chaim Berlin | 276 | $10,800 | 19.0% |
| CUNY Bronx Community College | 6,465 | $4,800 | 18.0% |
| Rabbinical College of America | 206 | $13,000 | 18.0% |
| Beis Medrash Heichal Dovid | 183 | $9,640 | 18.0% |
| Yeshiva Derech Chaim | 152 | $12,700 | 18.0% |
| CUNY Hostos Community College | 5,526 | $4,800 | 17.0% |
| Mesivtha Tifereth Jerusalem of America | 66 | $13,560 | 17.0% |
| Passaic County Community College | 5,165 | $7,500 | 15.0% |
| Talmudical Seminary Oholei Torah | 353 | $8,000 | 14.0% |
| Yeshivas Be'er Yitzchok | 52 | $11,200 | 14.0% |
| Yeshiva Ohr Yisrael | 17 | $9,400 | 13.0% |
| Congregation Talmidei Mesivta Tiferes Shmiel Aleksander | 169 | $21,000 | 12.0% |
| Yeshiva of Kasho | 174 | $14,000 | 11.0% |
| Yeshiva Gedolah of Cliffwood | 55 | $8,550 | 11.0% |
| Talmudical Academy-New Jersey | 78 | $15,600 | 10.0% |
| Torah Temimah Talmudical Seminary | 73 | $9,600 | 10.0% |
| Lia Schorr Institute of Cosmetic Skin Care Training | 38 | $0 | 9.0% |
| Yeshiva Shaar Ephraim | 138 | $16,800 | 8.0% |
| Yeshiva Yesodei Hatorah | 72 | $12,500 | 7.0% |
| Yeshiva Sholom Shachna | 118 | $10,500 | 6.0% |
| Yeshiva of the Telshe Alumni | 78 | $9,200 | 6.0% |
| Yeshiva D'monsey Rabbinical College | 86 | $9,200 | 5.0% |
| Rabbi Jacob Joseph School | 96 | $12,450 | 4.0% |
| Yeshivas Emek Hatorah | 93 | $9,600 | 4.0% |
| Central Yeshiva Tomchei Tmimim Lubavitz | 918 | $8,400 | 3.0% |
| CUNY Graduate School and University Center | 9,116 | $6,930 | — |
| Beth Medrash Govoha | 8,824 | $25,780 | — |
| Teachers College at Columbia University | 4,392 | $0 | — |
| SUNY Downstate Health Sciences University | 2,204 | $7,070 | — |
| Relay Graduate School of Education | 1,911 | $0 | — |
| New York Medical College | 1,470 | $0 | — |
| Weill Medical College of Cornell University | 1,390 | $0 | — |
| Albert Einstein College of Medicine | 1,328 | $0 | — |
| Chamberlain University-New Jersey | 1,316 | $20,300 | — |
| Icahn School of Medicine at Mount Sinai | 1,234 | $0 | — |
| Brooklyn Law School | 1,174 | $0 | — |
| New York Law School | 1,056 | $0 | — |
| Christine Valmy International School for Esthetics, Skin Care & Makeup | 728 | $0 | — |
| Helene Fuld College of Nursing | 722 | $22,267 | — |
| CUNY School of Law | 681 | $0 | — |
| Strayer University-New Jersey | 602 | $13,725 | — |
| Bank Street College of Education | 597 | $0 | — |
| Hackensack Meridian School of Medicine | 567 | $0 | — |
| SUNY College of Optometry | 394 | $0 | — |
| New York College of Podiatric Medicine | 349 | $0 | — |
| The Rockefeller University | 286 | $0 | — |
| Hebrew Union College-Jewish Institute of Religion | 266 | $0 | — |
| Robert Fiance Beauty Schools-West New York | 229 | $0 | — |
| Union Theological Seminary in the City of New York | 220 | $0 | — |
| New York College of Traditional Chinese Medicine | 179 | $16,290 | — |
| Sotheby's Institute of Art-NY | 175 | $0 | — |
| Innovate Salon Academy | 166 | $0 | — |
| Austin Medical Assistant Training | 158 | $0 | — |
| Sh'or Yoshuv Rabbinical College | 151 | $11,000 | — |
| Salon Professional Academy | 143 | $0 | — |
| Yeshiva Shaarei Torah of Rockland | 141 | $13,000 | — |
| New Brunswick Theological Seminary | 131 | $0 | — |
| HJ International Graduate School for Peace and Public Leadership | 127 | $0 | — |
| Mechon L'hoyroa | 124 | $11,800 | — |
| New York Academy of Art | 116 | $0 | — |
| Montefiore School of Nursing | 115 | $22,620 | — |
| Cochran School of Nursing | 112 | $8,120 | — |
| Beth Medrash of Asbury Park | 109 | $11,760 | — |
| Bais Medrash Elyon | 95 | $8,600 | — |
| Saint Vladimirs Orthodox Theological Seminary | 90 | $0 | — |
| The Ailey School | 88 | $13,925 | — |
| Yeshiva Gedolah Tiferes Boruch | 70 | $9,550 | — |
| Academy for Jewish Religion | 62 | $0 | — |
| New York Theological Seminary | 50 | $0 | — |
| Eastern School of Acupuncture and Traditional Medicine | 50 | $0 | — |
| Yeshiva Zichron Aryeh | 36 | $9,070 | — |
| Miami Ad School-New York | 32 | $19,400 | — |
| American Institute of Alternative Medicine | 32 | $0 | — |
| Glasgow Caledonian New York College | 23 | $0 | — |
| Central Yeshiva Beth Joseph | 22 | $10,000 | — |
| Yeshiva Bais Aharon | 13 | $10,200 | — |
| Memorial Hospital School of Radiation Therapy Technology | 12 | $5,000 | — |
| Elmezzi Graduate School of Molecular Medicine | 1 | $0 | — |
Compare New York with Other Cities
vs Los Angeles-Long Beach-Glendale
vs San Francisco
vs Miami-Miami Beach-Kendall
vs Tampa-St. Petersburg-Clearwater
vs Seattle-Bellevue
vs Phoenix-Mesa-Chandler
vs Austin-Round Rock-San Marcos
vs Denver-Aurora-Centennial
Compare any two cities →