Cost of Living in Los Angeles-Long Beach-Glendale, CA
Is it worth moving here?
Annual Breakdown
Gross Salary $70,000
Taxes (Est.) ...
Housing (Rent) -$31,212
Net Income ...
Cost of Living Index
173.0
Cheaper Avg (100) Pricier
Living in Los Angeles-Long Beach-Glendale, CA is roughly 73% more expensive than the national average.
Monthly Take-Home
... / mo
Affordability Score
–
Grade Rent Burden –%
Affordable (<20%) 30% Rule Stretched (>40%)
K-12 Schools
See Details → Schools 2,529
Enrollment 1,973,265
Pupil:Teacher 0:1
Charter 2.9%
Title I 0%
Colleges & Universities
See Details → Institutions 257
Avg In-State $21,053
Avg Out-of-State $24,543
Avg Grad Rate 65.1%
| Institution | Enrollment | In-State Tuition | Grad Rate |
|---|---|---|---|
| California Career Institute | 517 | $0 | 100.0% |
| Hypnosis Motivation Institute | 335 | $0 | 100.0% |
| America Evangelical University | 207 | $6,000 | 100.0% |
| American Medical Sciences Center | 200 | $0 | 100.0% |
| California Career College | 195 | $0 | 100.0% |
| ABCO Technology | 121 | $0 | 100.0% |
| Victory Career College | 97 | $0 | 100.0% |
| Diamond Beauty College | 73 | $0 | 100.0% |
| Redondo Beach Beauty College | 52 | $0 | 100.0% |
| Regan Career Institute | 51 | $0 | 100.0% |
| KC Beauty Academy | 49 | $0 | 100.0% |
| Pacific States University | 40 | $9,120 | 100.0% |
| Annenberg School of Nursing | 24 | $0 | 100.0% |
| Brand College | 12 | $0 | 100.0% |
| Westchester College of Nursing & Allied Health | 11 | $0 | 100.0% |
| Angeles College | 493 | $0 | 97.0% |
| American Institute of Massage Therapy | 17 | $0 | 97.0% |
| Claremont McKenna College | 1,384 | $63,800 | 95.0% |
| Harvey Mudd College | 949 | $65,954 | 94.0% |
| Homestead Schools | 178 | $0 | 94.0% |
| University of California-Los Angeles | 46,678 | $11,834 | 93.0% |
| California Institute of Technology | 2,463 | $60,816 | 93.0% |
| Pomona College | 1,664 | $61,906 | 93.0% |
| University of Southern California | 47,147 | $66,640 | 92.0% |
| Associated Technical College-Los Angeles | 159 | $0 | 92.0% |
| International College of Beauty Arts & Sciences | 59 | $0 | 92.0% |
| Salon Success Academy-West Covina | 82 | $0 | 91.0% |
| Galaxy Medical College | 65 | $0 | 91.0% |
| Downey Adult School | 844 | $0 | 89.0% |
| Universal Healthcare Careers College | 279 | $0 | 89.0% |
| Academy for Salon Professionals | 140 | $0 | 88.0% |
| Interior Designers Institute | 107 | $19,950 | 88.0% |
| Scripps College | 1,103 | $63,216 | 87.0% |
| Hacienda La Puente Adult Education | 496 | $0 | 87.0% |
| Soka University of America | 476 | $34,382 | 87.0% |
| Asian-American International Beauty College | 413 | $0 | 87.0% |
| University of California-Irvine | 36,582 | $11,834 | 86.0% |
| Paul Mitchell the School-Costa Mesa | 347 | $0 | 86.0% |
| Pepperdine University | 9,545 | $65,990 | 85.0% |
| Occidental College | 1,854 | $62,850 | 85.0% |
| Los Angeles College of Aesthetics | 101 | $0 | 85.0% |
| Advance Beauty College | 448 | $0 | 84.0% |
| Brownson Technical School | 284 | $0 | 84.0% |
| American Beauty College | 250 | $0 | 84.0% |
| Diversified Vocational College | 224 | $0 | 84.0% |
| Coastline Beauty College | 185 | $0 | 84.0% |
| Art Center College of Design | 2,382 | $50,606 | 83.0% |
| Pitzer College | 1,204 | $62,392 | 83.0% |
| John Wesley International Barber and Beauty College | 61 | $0 | 83.0% |
| Pomona Unified School District Adult and Career Education | 104 | $0 | 82.0% |
| InterCoast Colleges-West Covina | 507 | $0 | 81.0% |
| Southern California Health Institute | 69 | $0 | 81.0% |
| Loyola Marymount University | 10,256 | $57,602 | 80.0% |
| Chapman University | 9,961 | $62,400 | 80.0% |
| Presbyterian Theological Seminary in America | 208 | $8,206 | 80.0% |
| Concorde Career College-Garden Grove | 202 | $0 | 80.0% |
| Palladium Technical Academy Inc | 45 | $0 | 80.0% |
| Borner's Barber College | 41 | $0 | 80.0% |
| California College of Music | 7 | $17,910 | 80.0% |
| Southern California Institute of Technology | 537 | $17,915 | 79.0% |
| Modern Technology School | 99 | $0 | 79.0% |
| Medical Allied Career Center | 64 | $0 | 79.0% |
| Valley College of Medical Careers | 57 | $0 | 79.0% |
| Paul Mitchell the School-Sherman Oaks | 280 | $0 | 78.0% |
| Career Academy of Beauty | 207 | $0 | 78.0% |
| Marian Health Careers Center-Los Angeles Campus | 154 | $0 | 78.0% |
| NTMA Training Centers of Southern California | 64 | $0 | 78.0% |
| Stanbridge University | 2,642 | $0 | 77.0% |
| Career Networks Institute | 971 | $0 | 77.0% |
| PCI College | 168 | $0 | 77.0% |
| Career Development Institute Inc | 168 | $0 | 77.0% |
| Pacific College | 297 | $0 | 76.0% |
| American Academy of Dramatic Arts-Los Angeles | 169 | $38,725 | 76.0% |
| Concorde Career College-North Hollywood | 143 | $0 | 76.0% |
| InterCoast Colleges-Santa Ana | 2 | $0 | 76.0% |
| Marian Health Careers Center-Van Nuys Campus | 88 | $0 | 75.0% |
| CalCopa Massage School | 19 | $0 | 74.0% |
| National Polytechnic College | 299 | $0 | 73.0% |
| American Career College-Los Angeles | 2,066 | $0 | 72.0% |
| Career Care Institute | 649 | $0 | 72.0% |
| New York Film Academy | 1,245 | $34,898 | 71.0% |
| Academy of Esthetics and Cosmetology | 28 | $0 | 71.0% |
| California State University-Long Beach | 40,278 | $5,742 | 70.0% |
| American Career College-Anaheim | 1,643 | $0 | 70.0% |
| Southern California Institute of Architecture | 457 | $51,964 | 70.0% |
| California State University-Fullerton | 41,962 | $5,742 | 69.0% |
| Biola University | 5,296 | $46,704 | 69.0% |
| CBD College | 1,408 | $0 | 69.0% |
| UEI College-Reseda | 1,056 | $0 | 69.0% |
| American College of Healthcare and Technology | 155 | $0 | 69.0% |
| Santa Ana Beauty College | 74 | $0 | 69.0% |
| Healthcare Career College | 381 | $0 | 68.0% |
| National Career College | 366 | $0 | 68.0% |
| Spartan College of Aeronautics & Technology | 319 | $0 | 68.0% |
| Paul Mitchell the School-Pasadena | 200 | $0 | 68.0% |
| California State Polytechnic University-Pomona | 26,848 | $5,742 | 67.0% |
| FIDM-Fashion Institute of Design & Merchandising | 1,366 | $31,725 | 67.0% |
| Gnomon | 555 | $33,390 | 67.0% |
| Santa Ana Beauty Academy | 45 | $0 | 67.0% |
| High Desert Medical College | 1,803 | $0 | 66.0% |
| University of La Verne | 5,596 | $48,300 | 65.0% |
| UEI College-West Covina | 1,022 | $0 | 65.0% |
| North-West College-West Covina | 635 | $0 | 65.0% |
| North-West College-Pomona | 315 | $0 | 65.0% |
| ZMS The Academy | 228 | $0 | 65.0% |
| American College of Healthcare and Technology-Santa Ana | 85 | $0 | 65.0% |
| Azusa Pacific University | 6,487 | $42,900 | 64.0% |
| West Coast University-Orange County | 4,481 | $21,558 | 64.0% |
| The Master's University and Seminary | 2,799 | $35,950 | 64.0% |
| California Institute of the Arts | 1,353 | $56,074 | 64.0% |
| Professional Institute of Beauty | 90 | $0 | 64.0% |
| Concordia University-Irvine | 3,481 | $40,510 | 63.0% |
| UEI College-Gardena | 1,444 | $0 | 63.0% |
| UEI College-Garden Grove | 1,093 | $0 | 63.0% |
| Whittier College | 859 | $48,924 | 63.0% |
| Laguna College of Art and Design | 807 | $35,650 | 63.0% |
| Casa Loma College-Los Angeles | 581 | $0 | 63.0% |
| Platt College-Los Angeles | 598 | $14,804 | 62.0% |
| North-West College-Anaheim | 455 | $0 | 62.0% |
| Platt College-Anaheim | 405 | $14,804 | 62.0% |
| North-West College-Van Nuys | 225 | $0 | 62.0% |
| Otis College of Art and Design | 1,284 | $49,100 | 61.0% |
| Westcliff University | 6,532 | $20,850 | 60.0% |
| UEI College-Huntington Park | 1,036 | $0 | 60.0% |
| Institute of Culinary Education | 452 | $0 | 60.0% |
| California Healing Arts College | 298 | $0 | 60.0% |
| Integrity College of Health | 158 | $0 | 60.0% |
| Latin American Bible Institute | 78 | $10,950 | 60.0% |
| Glendale Career College | 854 | $0 | 59.0% |
| Irvine Valley College | 11,994 | $1,104 | 58.0% |
| North-West College-Long Beach | 576 | $0 | 58.0% |
| Coba Academy | 100 | $0 | 58.0% |
| Life Pacific University | 504 | $19,512 | 57.0% |
| Theatre of Arts | 37 | $21,830 | 57.0% |
| California State University-Northridge | 37,760 | $5,742 | 56.0% |
| Vanguard University of Southern California | 2,219 | $39,250 | 56.0% |
| North-West College-Glendale | 100 | $0 | 56.0% |
| Woodbury University | 898 | $43,392 | 55.0% |
| Thanh Le College School of Cosmetology | 54 | $0 | 55.0% |
| Baldwin Park Adult & Community Education | 435 | $0 | 54.0% |
| California State University-Los Angeles | 25,080 | $5,742 | 53.0% |
| Mount Saint Mary's University | 2,308 | $46,726 | 53.0% |
| Providence Christian College | 147 | $34,322 | 53.0% |
| Universal Technical Institute-Southern California | 1,447 | $0 | 52.0% |
| Capstone College | 140 | $0 | 52.0% |
| Charles R Drew University of Medicine and Science | 763 | $18,933 | 50.0% |
| American University of Health Sciences | 523 | $21,420 | 50.0% |
| World Mission University | 440 | $6,720 | 50.0% |
| CRU Institute of Cosmetology and Barbering | 129 | $0 | 50.0% |
| Smith Chason College | 2,221 | $17,985 | 49.0% |
| California College of ASU | 149 | $25,680 | 48.0% |
| Angeles Institute | 132 | $0 | 48.0% |
| California State University-Dominguez Hills | 15,181 | $5,742 | 47.0% |
| Santiago Canyon College | 11,979 | $1,104 | 47.0% |
| Los Angeles College of Music | 279 | $24,450 | 47.0% |
| Hope International University | 1,140 | $35,000 | 46.0% |
| Musicians Institute | 812 | $26,424 | 46.0% |
| Orange Coast College | 17,085 | $1,104 | 45.0% |
| Golden West College | 10,433 | $1,104 | 45.0% |
| Premiere Career College | 106 | $0 | 45.0% |
| College of the Canyons | 17,439 | $1,104 | 44.0% |
| Citrus College | 9,915 | $1,104 | 44.0% |
| West Coast University-Los Angeles | 2,687 | $35,784 | 44.0% |
| Saddleback College | 18,370 | $1,380 | 42.0% |
| Los Angeles Film School | 5,833 | $0 | 42.0% |
| Touro University Worldwide | 2,357 | $14,440 | 42.0% |
| Pasadena City College | 23,592 | $1,104 | 41.0% |
| Los Angeles Pierce College | 16,186 | $1,196 | 41.0% |
| Los Angeles Valley College | 15,733 | $1,196 | 41.0% |
| San Joaquin Valley College-Lancaster | 239 | $0 | 40.0% |
| Mt San Antonio College | 28,742 | $1,288 | 39.0% |
| University of the People | 42,867 | $0 | 37.0% |
| El Camino Community College District | 21,599 | $1,104 | 37.0% |
| Santa Monica College | 23,164 | $1,104 | 36.0% |
| Los Angeles Harbor College | 8,898 | $1,196 | 36.0% |
| Cypress College | 13,992 | $1,104 | 35.0% |
| Fullerton College | 18,569 | $1,104 | 34.0% |
| Los Angeles Southwest College | 5,267 | $1,196 | 34.0% |
| Fremont University | 161 | $0 | 34.0% |
| East Los Angeles College | 30,321 | $1,196 | 33.0% |
| Glendale Community College | 11,176 | $1,104 | 33.0% |
| Los Angeles Pacific University | 1,829 | $11,975 | 33.0% |
| South Coast College | 241 | $12,000 | 33.0% |
| Santa Ana College | 26,073 | $1,104 | 32.0% |
| Compton College | 4,765 | $1,104 | 32.0% |
| CES College | 106 | $0 | 32.0% |
| Antelope Valley Community College District | 12,937 | $1,104 | 31.0% |
| Los Angeles Mission College | 10,425 | $1,196 | 31.0% |
| American Jewish University | 209 | $9,734 | 31.0% |
| University of the West | 154 | $13,560 | 31.0% |
| Cerritos College | 21,046 | $1,288 | 29.0% |
| Coastline Community College | 8,576 | $1,104 | 28.0% |
| ABC Adult School | 185 | $0 | 28.0% |
| Long Beach City College | 24,425 | $1,472 | 27.0% |
| Rio Hondo College | 17,193 | $1,306 | 27.0% |
| Los Angeles Trade Technical College | 12,655 | $1,196 | 27.0% |
| Los Angeles City College | 14,076 | $1,196 | 24.0% |
| West Los Angeles College | 9,299 | $1,196 | 21.0% |
| Yeshiva Ohr Elchonon Chabad West Coast Talmudical Seminary | 157 | $16,200 | 20.0% |
| ATI College-Whittier | 141 | $0 | 20.0% |
| Bethesda University | 271 | $6,960 | 18.0% |
| University of Massachusetts Global | 9,069 | $12,000 | — |
| Western University of Health Sciences | 3,625 | $0 | — |
| The Chicago School at Los Angeles | 3,392 | $18,576 | — |
| Southern California University of Health Sciences | 1,987 | $7,150 | — |
| Fuller Theological Seminary | 1,935 | $0 | — |
| Claremont Graduate University | 1,763 | $0 | — |
| Saybrook University | 1,055 | $0 | — |
| Pacific Oaks College | 1,051 | $32,040 | — |
| Southwestern Law School | 951 | $0 | — |
| Antioch University-Los Angeles | 888 | $16,050 | — |
| Marshall B Ketchum University | 686 | $0 | — |
| Keck Graduate Institute | 602 | $0 | — |
| West Coast University-Center for Graduate Studies | 527 | $0 | — |
| The Chicago School at Anaheim | 524 | $0 | — |
| American Film Institute Conservatory | 389 | $0 | — |
| Trinity Law School | 364 | $0 | — |
| University of West Los Angeles | 256 | $6,960 | — |
| South Baylo University | 234 | $0 | — |
| Grace Mission University | 232 | $3,240 | — |
| Los Angeles County College of Nursing and Allied Health | 220 | $0 | — |
| Glendale Career College-North-West College-MFSON | 218 | $0 | — |
| Tri-Community Adult Education | 217 | $0 | — |
| Emperor's College of Traditional Oriental Medicine | 181 | $0 | — |
| Claremont Lincoln University | 178 | $6,000 | — |
| Claremont School of Theology | 175 | $0 | — |
| Abraham Lincoln University | 166 | $8,640 | — |
| California Institute of Advanced Management | 163 | $0 | — |
| Daybreak University | 148 | $0 | — |
| Alhambra Medical University | 144 | $11,100 | — |
| Yo San University of Traditional Chinese Medicine | 132 | $0 | — |
| Lancaster Beauty School | 131 | $0 | — |
| Pardee RAND Graduate School | 131 | $0 | — |
| Beyond 21st Century Beauty Academy | 102 | $0 | — |
| Haven University | 95 | $6,500 | — |
| Dongguk University Los Angeles | 93 | $9,418 | — |
| Los Angeles Pacific College | 61 | $6,600 | — |
| Sri Sai Krish Institute | 61 | $70,000 | — |
| Academy for Jewish Religion California | 40 | $0 | — |
| Universal College of Beauty Inc-Los Angeles 2 | 38 | $0 | — |
| Hollywood Cultural College | 35 | $0 | — |
| Reiss-Davis Graduate School | 33 | $0 | — |
| Homestead Schools-Costa Mesa | 24 | $0 | — |
| Beverly Hills Design Institute | 14 | $23,220 | — |
| Los Angeles Academy of Figurative Art | 4 | $31,518 | — |
Compare Los Angeles-Long Beach-Glendale with Other Cities
vs San Francisco
vs Miami-Miami Beach-Kendall
vs Tampa-St. Petersburg-Clearwater
vs New York
vs Seattle-Bellevue
vs Phoenix-Mesa-Chandler
vs Austin-Round Rock-San Marcos
vs Denver-Aurora-Centennial
Compare any two cities →