Cost of Living in Jacksonville, FL
Is it worth moving here?
Annual Breakdown
Gross Salary $70,000
Taxes (Est.) ...
Housing (Rent) -$19,896
Net Income ...
Cost of Living Index
108.1
Cheaper Avg (100) Pricier
Living in Jacksonville, FL is roughly 8% more expensive than the national average.
Monthly Take-Home
... / mo
Affordability Score
–
Grade Rent Burden –%
Affordable (<20%) 30% Rule Stretched (>40%)
K-12 Schools
See Details → Schools 342
Enrollment 224,758
Pupil:Teacher 0:1
Charter 11.3%
Title I 0%
Colleges & Universities
See Details → Institutions 22
Avg In-State $17,051
Avg Out-of-State $19,123
Avg Grad Rate 61.9%
| Institution | Enrollment | In-State Tuition | Grad Rate |
|---|---|---|---|
| Shear Finesse Beauty Academy | 31 | $0 | 100.0% |
| Parisian Spa Institute | 198 | $0 | 84.0% |
| Paul Mitchell the School-Jacksonville | 117 | $0 | 84.0% |
| American Academy of Cosmetology | 96 | $0 | 82.0% |
| KCK Beauty & Barber Academy | 33 | $0 | 81.0% |
| Trendsetters School of Beauty & Barbering | 26 | $0 | 80.0% |
| First Coast Technical College | 369 | $0 | 77.0% |
| Tulsa Welding School-Jacksonville | 949 | $0 | 74.0% |
| Jones Technical Institute | 522 | $15,288 | 71.0% |
| University of North Florida | 16,453 | $3,996 | 68.0% |
| Tulsa Welding School-Jacksonville | 394 | $0 | 68.0% |
| First Coast Barber Academy | 50 | $0 | 66.0% |
| Jacksonville University | 3,957 | $45,050 | 57.0% |
| Flagler College | 2,441 | $25,710 | 56.0% |
| Total Beauty Institute | 23 | $0 | 50.0% |
| Concorde Career Institute-Jacksonville | 140 | $0 | 49.0% |
| Trinity Baptist College | 397 | $13,100 | 44.0% |
| Florida Career College-Jacksonville | 173 | $0 | 43.0% |
| Fortis College-Orange Park | 327 | $14,102 | 35.0% |
| Chamberlain University-Florida | 839 | $19,236 | 33.0% |
| Florida State College at Jacksonville | 20,530 | $2,095 | 32.0% |
| Edward Waters University | 1,175 | $14,878 | 28.0% |
Compare Jacksonville with Other Cities
vs Los Angeles-Long Beach-Glendale
vs San Francisco
vs Miami-Miami Beach-Kendall
vs Tampa-St. Petersburg-Clearwater
vs New York
vs Seattle-Bellevue
vs Phoenix-Mesa-Chandler
vs Austin-Round Rock-San Marcos
Compare any two cities →