Cost of Living in Hartford-West Hartford-East Hartford, CT
Is it worth moving here?
Annual Breakdown
Gross Salary $70,000
Taxes (Est.) ...
Housing (Rent) -$22,380
Net Income ...
Cost of Living Index
109.7
Cheaper Avg (100) Pricier
Living in Hartford-West Hartford-East Hartford, CT is roughly 10% more expensive than the national average.
Monthly Take-Home
... / mo
Affordability Score
–
Grade Rent Burden –%
Affordable (<20%) 30% Rule Stretched (>40%)
K-12 Schools
See Details → Schools 373
Enrollment 185,830
Pupil:Teacher 0:1
Charter 0.5%
Title I 0%
Colleges & Universities
See Details → Institutions 24
Avg In-State $27,472
Avg Out-of-State $33,601
Avg Grad Rate 68.6%
| Institution | Enrollment | In-State Tuition | Grad Rate |
|---|---|---|---|
| Holy Apostles College and Seminary | 709 | $9,480 | 100.0% |
| CT Aerotech | 34 | $0 | 97.0% |
| Wesleyan University | 3,271 | $66,716 | 92.0% |
| University of Connecticut | 27,364 | $16,332 | 84.0% |
| Trinity College | 2,276 | $64,430 | 83.0% |
| Cortiva Institute | 220 | $0 | 77.0% |
| International Institute of Cosmetology | 184 | $0 | 74.0% |
| University of Saint Joseph | 1,939 | $45,608 | 70.0% |
| New England Tractor Trailer Training School of Connecticut | 293 | $0 | 70.0% |
| University of Connecticut-Hartford Campus | 1,494 | $16,332 | 65.0% |
| Lincoln Technical Institute-East Windsor | 971 | $0 | 60.0% |
| University of Hartford | 5,913 | $44,350 | 58.0% |
| Goodwin University | 3,034 | $19,988 | 58.0% |
| American Institute-West Hartford | 396 | $0 | 56.0% |
| Lincoln Technical Institute-New Britain | 783 | $0 | 54.0% |
| Central Connecticut State University | 9,712 | $6,664 | 49.0% |
| Connecticut State Community College | 34,991 | $4,392 | 19.0% |
| Charter Oak State College | 1,766 | $7,896 | — |
| Rensselaer at Hartford | 144 | $0 | — |
| Hartford International University for Religion and Peace | 103 | $0 | — |
Compare Hartford-West Hartford-East Hartford with Other Cities
vs Los Angeles-Long Beach-Glendale
vs San Francisco
vs Miami-Miami Beach-Kendall
vs Tampa-St. Petersburg-Clearwater
vs New York
vs Seattle-Bellevue
vs Phoenix-Mesa-Chandler
vs Austin-Round Rock-San Marcos
Compare any two cities →