Cost of Living in Detroit-Warren-Livonia, MI
Is it worth moving here?
Annual Breakdown
Gross Salary $70,000
Taxes (Est.) ...
Housing (Rent) -$16,932
Net Income ...
Cost of Living Index
93.1
Cheaper Avg (100) Pricier
Living in Detroit-Warren-Livonia, MI is roughly 7% less expensive than the national average.
Monthly Take-Home
... / mo
Affordability Score
–
Grade Rent Burden –%
Affordable (<20%) 30% Rule Stretched (>40%)
K-12 Schools
See Details → Schools 1,321
Enrollment 655,696
Pupil:Teacher 0:1
Charter 14.9%
Title I 0%
Colleges & Universities
See Details → Institutions 62
Avg In-State $20,405
Avg Out-of-State $22,338
Avg Grad Rate 62.1%
| Institution | Enrollment | In-State Tuition | Grad Rate |
|---|---|---|---|
| Abcott Institute | 166 | $0 | 100.0% |
| Paul Mitchell the School-Michigan | 162 | $0 | 100.0% |
| Detroit Business Institute-Downriver | 141 | $0 | 100.0% |
| Carnegie Institute | 103 | $14,960 | 100.0% |
| Dymond Designs Beauty School | 69 | $0 | 100.0% |
| Metro Detroit Barber College | 30 | $0 | 100.0% |
| D&S School of Cosmetology | 3 | $0 | 100.0% |
| Brighton Institute of Cosmetology | 44 | $0 | 98.0% |
| U.S. Truck Driver Training School | 265 | $0 | 97.0% |
| Marketti Academy of Cosmetology | 45 | $0 | 92.0% |
| L'esprit Academy | 273 | $0 | 88.0% |
| Paul Mitchell the School-Great Lakes | 64 | $0 | 86.0% |
| Ross Medical Education Center-New Baltimore | 39 | $0 | 86.0% |
| David Pressley School of Cosmetology | 263 | $0 | 83.0% |
| P&A Scholars Beauty School | 135 | $0 | 80.0% |
| Elevate Salon Institute | 169 | $0 | 78.0% |
| Northwestern Technological Institute | 689 | $0 | 75.0% |
| Ross Medical Education Center-Port Huron | 28 | $0 | 72.0% |
| College for Creative Studies | 1,459 | $49,950 | 70.0% |
| University of Detroit Mercy | 5,528 | $32,300 | 68.0% |
| Port Huron Cosmetology College | 52 | $0 | 68.0% |
| Sacred Heart Major Seminary | 357 | $27,669 | 67.0% |
| Michigan College of Beauty-Troy | 220 | $0 | 67.0% |
| Ross Medical Education Center-Brighton | 26 | $0 | 66.0% |
| Paul Mitchell the School-Farmington Hills | 105 | $0 | 65.0% |
| MIAT College of Technology | 1,645 | $16,810 | 64.0% |
| Lawrence Technological University | 3,260 | $40,672 | 63.0% |
| Madonna University | 2,054 | $27,360 | 58.0% |
| Ross Medical Education Center-Warren | 153 | $0 | 58.0% |
| Wayne State University | 23,553 | $13,660 | 57.0% |
| Oakland University | 15,922 | $16,429 | 57.0% |
| University of Michigan-Dearborn | 8,035 | $14,544 | 57.0% |
| Ross Medical Education Center-Taylor | 57 | $0 | 57.0% |
| DSDT | 202 | $0 | 56.0% |
| Dorsey School of Beauty | 205 | $0 | 54.0% |
| Dorsey College-Woodhaven | 212 | $29,760 | 50.0% |
| Ross Medical Education Center-Canton | 90 | $0 | 50.0% |
| The Michigan Barber School | 82 | $0 | 50.0% |
| Yeshiva Gedolah of Greater Detroit | 71 | $8,500 | 46.0% |
| Irene's Myomassology Institute | 263 | $0 | 43.0% |
| Taylor Andrews Academy of Hair Design-Hair Lab Detroit Barber School | 53 | $0 | 43.0% |
| Rochester University | 1,173 | $27,938 | 41.0% |
| Cleary University | 1,040 | $23,292 | 39.0% |
| Dorsey College | 547 | $29,760 | 38.0% |
| St Clair County Community College | 3,105 | $8,506 | 32.0% |
| Dorsey College-Roseville | 443 | $29,760 | 31.0% |
| Dorsey College-Dearborn | 450 | $21,600 | 28.0% |
| Dorsey College-Wayne | 203 | $29,760 | 28.0% |
| Wayne County Community College District | 12,554 | $2,909 | 23.0% |
| Oakland Community College | 13,831 | $5,340 | 19.0% |
| Macomb Community College | 15,983 | $6,240 | 16.0% |
| Schoolcraft Community College District | 7,596 | $5,044 | 15.0% |
| Henry Ford College | 11,239 | $4,656 | 11.0% |
| Walsh College | 1,134 | $21,456 | — |
| Chamberlain University-Michigan | 643 | $19,572 | — |
| Arizona College of Nursing-Southfield | 415 | $22,480 | — |
| Michigan School of Psychology | 176 | $0 | — |
| Cranbrook Academy of Art | 119 | $0 | — |
| Ecumenical Theological Seminary | 63 | $0 | — |
| Motion Picture Institute | 56 | $0 | — |
| Lakewood School of Therapeutic Massage | 14 | $0 | — |
Compare Detroit-Warren-Livonia with Other Cities
vs Los Angeles-Long Beach-Glendale
vs San Francisco
vs Miami-Miami Beach-Kendall
vs Tampa-St. Petersburg-Clearwater
vs New York
vs Seattle-Bellevue
vs Phoenix-Mesa-Chandler
vs Austin-Round Rock-San Marcos
Compare any two cities →