Cost of Living in Columbus, OH
Is it worth moving here?
Annual Breakdown
Gross Salary $70,000
Taxes (Est.) ...
Housing (Rent) -$17,160
Net Income ...
Cost of Living Index
87.1
Cheaper Avg (100) Pricier
Living in Columbus, OH is roughly 13% less expensive than the national average.
Monthly Take-Home
... / mo
Affordability Score
–
Grade Rent Burden –%
Affordable (<20%) 30% Rule Stretched (>40%)
K-12 Schools
See Details → Schools 605
Enrollment 321,555
Pupil:Teacher 0:1
Charter 11.4%
Title I 0%
Colleges & Universities
See Details → Institutions 40
Avg In-State $21,301
Avg Out-of-State $23,899
Avg Grad Rate 57.3%
| Institution | Enrollment | In-State Tuition | Grad Rate |
|---|---|---|---|
| Mason Anthony School of Cosmetology Arts & Sciences | 175 | $0 | 100.0% |
| Adult and Community Education-Hudson | 37 | $0 | 95.0% |
| Career and Technology Education Centers of Licking County | 220 | $0 | 90.0% |
| Ohio State University-Main Campus | 60,046 | $11,826 | 88.0% |
| Paul Mitchell the School-Columbus | 166 | $0 | 81.0% |
| Denison University | 2,405 | $64,000 | 80.0% |
| Felbry College | 214 | $17,744 | 77.0% |
| MyComputerCareer at Columbus | 824 | $0 | 74.0% |
| Ohio State School of Cosmetology-Heath | 92 | $0 | 72.0% |
| Mount Carmel College of Nursing | 712 | $25,199 | 71.0% |
| Otterbein University | 2,357 | $34,424 | 69.0% |
| Ohio State College of Barber Styling | 323 | $0 | 69.0% |
| Eastland-Fairfield Career and Technical Schools | 84 | $0 | 69.0% |
| The Spa School | 117 | $0 | 68.0% |
| Capital University | 2,388 | $41,298 | 66.0% |
| Ohio Wesleyan University | 1,452 | $51,710 | 62.0% |
| Aveda Institute-Columbus | 242 | $0 | 62.0% |
| Ohio Media School-Columbus | 43 | $0 | 62.0% |
| Columbus College of Art & Design | 918 | $39,150 | 61.0% |
| Ohio State School of Cosmetology-Canal Winchester | 50 | $0 | 57.0% |
| American Institute of Alternative Medicine | 393 | $14,047 | 55.0% |
| Ohio Dominican University | 1,258 | $33,760 | 48.0% |
| Rosedale Bible College | 86 | $9,000 | 47.0% |
| DeVry University-Ohio | 221 | $14,392 | 45.0% |
| Valor Christian College | 352 | $7,992 | 41.0% |
| Ohio Christian University | 1,483 | $16,640 | 36.0% |
| Fortis College-Columbus | 761 | $13,936 | 32.0% |
| Ohio State University-Newark Campus | 2,422 | $8,937 | 31.0% |
| Franklin University | 8,697 | $9,552 | 30.0% |
| Pontifical College Josephinum | 73 | $29,000 | 27.0% |
| Columbus State Community College | 26,663 | $5,338 | 25.0% |
| Central Ohio Technical College | 2,890 | $5,136 | 24.0% |
| Hondros College of Nursing | 3,091 | $20,074 | 19.0% |
| Ohio University-Lancaster Campus | 1,977 | $6,178 | 14.0% |
| Chamberlain University-Ohio | 336 | $18,900 | — |
| Methodist Theological School in Ohio | 172 | $0 | — |
| Academia Medical Institute | 133 | $13,000 | — |
| Dental Assistant Pro LLC-Columbus | 10 | $0 | — |
Compare Columbus with Other Cities
vs Los Angeles-Long Beach-Glendale
vs San Francisco
vs Miami-Miami Beach-Kendall
vs Tampa-St. Petersburg-Clearwater
vs New York
vs Seattle-Bellevue
vs Phoenix-Mesa-Chandler
vs Austin-Round Rock-San Marcos
Compare any two cities →