Cost of Living in Charlotte-Concord-Gastonia, NC-SC

Is it worth moving here?

Annual Breakdown

Gross Salary $70,000
Taxes (Est.) ...
Housing (Rent) -$20,232
Net Income ...

Cost of Living Index

97.1
Cheaper Avg (100) Pricier

Living in Charlotte-Concord-Gastonia, NC-SC is roughly 3% less expensive than the national average.

Monthly Take-Home

... / mo

Affordability Score

Grade
Rent Burden –%
Affordable (<20%) 30% Rule Stretched (>40%)

K-12 Schools

See Details →
Schools 587
Enrollment 415,464
Pupil:Teacher 0:1
Charter 7.4%
Title I 0%

Colleges & Universities

See Details →
Institutions 34
Avg In-State $17,529
Avg Out-of-State $20,419
Avg Grad Rate 49.0%
Institution Enrollment In-State Tuition Grad Rate
Carolinas College of Health Sciences 410 $17,460 100.0%
Davidson College 1,904 $59,510 92.0%
No Grease Barber School 15 $0 80.0%
University of North Carolina at Charlotte 30,298 $3,812 68.0%
Kenneth Shuler School of Cosmetology-Rock Hill 172 $0 67.0%
Queens University of Charlotte 1,846 $40,790 66.0%
Winthrop University 4,694 $15,306 61.0%
Southeastern College-Charlotte 217 $22,384 60.0%
NASCAR Technical Institute 1,306 $0 56.0%
Empire Beauty School-Pineville 81 $0 53.0%
Catawba College 1,241 $33,400 52.0%
Johnson & Wales University-Charlotte 1,128 $39,792 52.0%
Gaston College 5,871 $2,432 51.0%
Paul Mitchell the School-Gastonia 254 $0 50.0%
Aviation Institute of Maintenance-Charlotte 212 $16,520 50.0%
Empire Beauty School-Charlotte 81 $0 50.0%
Wingate University 3,322 $41,631 47.0%
Belmont Abbey College 1,650 $19,500 46.0%
Cabarrus College of Health Sciences 753 $15,520 45.0%
Empire Beauty School-Concord 135 $0 44.0%
Pinnacle Institute of Cosmetology 55 $0 40.0%
South Piedmont Community College 3,548 $1,824 35.0%
Johnson C Smith University 1,102 $18,450 34.0%
York Technical College 4,731 $4,776 32.0%
Rowan-Cabarrus Community College 6,862 $1,824 30.0%
University of South Carolina-Lancaster 2,328 $7,158 29.0%
Livingstone College 814 $15,917 27.0%
Central Piedmont Community College 18,446 $2,432 26.0%
Mitchell Community College 3,617 $2,432 16.0%
Clinton College 106 $10,416 11.0%
Chamberlain University-North Carolina 216 $19,572
Hood Theological Seminary 132 $0
Charlotte Christian College and Theological Seminary 82 $10,970