Cost of Living in Baltimore-Columbia-Towson, MD
Is it worth moving here?
Annual Breakdown
Gross Salary $70,000
Taxes (Est.) ...
Housing (Rent) -$22,284
Net Income ...
Cost of Living Index
116.8
Cheaper Avg (100) Pricier
Living in Baltimore-Columbia-Towson, MD is roughly 17% more expensive than the national average.
Monthly Take-Home
... / mo
Affordability Score
–
Grade Rent Burden –%
Affordable (<20%) 30% Rule Stretched (>40%)
K-12 Schools
See Details → Schools 655
Enrollment 404,712
Pupil:Teacher 0:1
Charter 5.4%
Title I 0%
Colleges & Universities
See Details → Institutions 45
Avg In-State $20,839
Avg Out-of-State $25,544
Avg Grad Rate 55.3%
| Institution | Enrollment | In-State Tuition | Grad Rate |
|---|---|---|---|
| Women's Institute of Torah Seminary and College | 191 | $9,000 | 100.0% |
| Johns Hopkins University | 30,362 | $62,840 | 95.0% |
| Institute of Health Sciences | 176 | $14,400 | 94.0% |
| United States Naval Academy | 4,465 | $0 | 92.0% |
| Baltimore Studio of Hair Design | 39 | $0 | 87.0% |
| Aveda Institute-Maryland | 84 | $0 | 86.0% |
| Loyola University Maryland | 5,107 | $55,480 | 80.0% |
| Maryland Beauty Academy of Essex | 36 | $0 | 78.0% |
| University of Maryland-Baltimore County | 14,148 | $9,238 | 71.0% |
| Maryland Institute College of Art | 1,861 | $53,160 | 71.0% |
| North American Trade Schools | 529 | $0 | 69.0% |
| Towson University | 19,527 | $7,382 | 68.0% |
| St. John's College | 578 | $37,842 | 67.0% |
| Stevenson University | 3,507 | $36,940 | 66.0% |
| Cortiva Institute | 251 | $0 | 65.0% |
| McDaniel College | 2,882 | $48,672 | 64.0% |
| Lincoln College of Technology-Columbia | 1,075 | $0 | 64.0% |
| Goucher College | 1,500 | $51,000 | 60.0% |
| The Temple Annapolis-A Paul Mitchell Partner School | 221 | $0 | 57.0% |
| Aspen Beauty Academy of Laurel | 118 | $0 | 56.0% |
| All-State Career-Baltimore | 535 | $0 | 54.0% |
| Notre Dame of Maryland University | 1,836 | $40,430 | 52.0% |
| Montgomery Beauty School-Baltimore Beauty & Barber School | 252 | $0 | 51.0% |
| Paul Mitchell the School-Jessup | 125 | $0 | 51.0% |
| Carroll Community College | 3,164 | $5,712 | 47.0% |
| University of Baltimore | 3,101 | $7,442 | 47.0% |
| Ner Israel Rabbinical College | 449 | $14,400 | 44.0% |
| Morgan State University | 9,808 | $5,587 | 42.0% |
| Fortis Institute-Towson | 373 | $0 | 39.0% |
| Harford Community College | 5,108 | $5,640 | 38.0% |
| Empire Beauty School-Owings Mills | 131 | $0 | 37.0% |
| Empire Beauty School-Glen Burnie | 73 | $0 | 27.0% |
| Howard Community College | 8,540 | $7,155 | 26.0% |
| Coppin State University | 2,101 | $4,933 | 26.0% |
| Anne Arundel Community College | 11,158 | $6,984 | 25.0% |
| Chesapeake College | 1,980 | $5,376 | 21.0% |
| Community College of Baltimore County | 15,803 | $5,784 | 16.0% |
| Baltimore City Community College | 3,939 | $2,640 | 12.0% |
| Bais HaMedrash and Mesivta of Baltimore | 91 | $13,100 | 12.0% |
| University of Maryland, Baltimore | 6,667 | $9,827 | — |
| Maryland University of Integrative Health | 646 | $0 | — |
| Baltimore Beauty & Barber School II | 65 | $0 | — |
| Holistic Massage Training Institute | 28 | $0 | — |
Compare Baltimore-Columbia-Towson with Other Cities
vs Los Angeles-Long Beach-Glendale
vs San Francisco
vs Miami-Miami Beach-Kendall
vs Tampa-St. Petersburg-Clearwater
vs New York
vs Seattle-Bellevue
vs Phoenix-Mesa-Chandler
vs Austin-Round Rock-San Marcos
Compare any two cities →