Cost of Living in Atlanta-Sandy Springs-Roswell, GA

Is it worth moving here?

Annual Breakdown

Gross Salary $70,000
Taxes (Est.) ...
Housing (Rent) -$21,840
Net Income ...

Cost of Living Index

110.9
Cheaper Avg (100) Pricier

Living in Atlanta-Sandy Springs-Roswell, GA is roughly 11% more expensive than the national average.

Monthly Take-Home

... / mo

Affordability Score

Grade
Rent Burden –%
Affordable (<20%) 30% Rule Stretched (>40%)

K-12 Schools

See Details →
Schools 1,159
Enrollment 1,017,584
Pupil:Teacher 0:1
Charter 5.4%
Title I 0%

Colleges & Universities

See Details →
Institutions 73
Avg In-State $15,092
Avg Out-of-State $17,861
Avg Grad Rate 51.1%
Institution Enrollment In-State Tuition Grad Rate
Morris Brown College 343 $8,500 100.0%
Emory University-Oxford College 973 $59,920 95.0%
Georgia Institute of Technology-Main Campus 47,946 $10,258 92.0%
Emory University 15,046 $59,920 92.0%
Keune Academy by 124 120 $0 90.0%
Profile Institute of Barber-Styling 26 $0 89.0%
Elaine Sterling Institute 653 $0 88.0%
Hogan Institute of Cosmetology and Esthetics 71 $0 83.0%
Paul Mitchell the School-Esani 337 $0 77.0%
Spelman College 3,633 $26,915 76.0%
MAK Beauty Institute 9 $0 75.0%
Woodruff Medical and Wellness Training 71 $0 72.0%
Agnes Scott College 1,077 $47,820 71.0%
Georgia Career Institute 586 $0 71.0%
Pro Way Hair School 54 $0 63.0%
Gupton Jones College of Funeral Service 451 $19,950 62.0%
Gwinnett College-Sandy Springs 114 $0 60.0%
Empire Beauty School-Gwinnett 75 $0 59.0%
Atlanta School of Massage 319 $0 58.0%
International School of Skin Nailcare & Massage Therapy 260 $0 55.0%
Georgia State University 34,974 $7,158 54.0%
Oglethorpe University 1,522 $45,416 54.0%
Fortis College-Smyrna 488 $14,676 54.0%
Beaver Beauty Academy 57 $0 54.0%
Morehouse College 2,738 $27,984 53.0%
Lincoln College of Technology-Marietta 438 $0 53.0%
United Education Institute-Morrow 1,119 $0 52.0%
Aviation Institute of Maintenance-Atlanta 779 $16,520 52.0%
Southern Crescent Technical College 5,804 $2,400 51.0%
Reformed University 331 $4,800 50.0%
Kennesaw State University 45,069 $4,450 48.0%
Clark Atlanta University 4,135 $23,484 48.0%
Gwinnett College-Marietta Campus 168 $0 45.0%
Empire Beauty School-Kennesaw 165 $0 45.0%
University of West Georgia 12,728 $4,371 43.0%
Interactive College of Technology-Morrow 113 $11,160 43.0%
Atlanta Technical College 3,493 $2,400 41.0%
Paul Mitchell the School-Atlanta 301 $0 41.0%
Gwinnett College-Lilburn 132 $10,600 41.0%
Chattahoochee Technical College 9,842 $2,400 39.0%
Interactive College of Technology-Chamblee 529 $11,280 39.0%
Empire Beauty School-Morrow 209 $0 38.0%
University of North Georgia 18,074 $4,230 37.0%
Reinhardt University 1,170 $27,080 36.0%
DeVry University-Georgia 487 $14,392 36.0%
Empire Beauty School-Northlake 117 $0 36.0%
Clayton State University 5,842 $4,064 35.0%
Georgia Piedmont Technical College 2,977 $2,400 35.0%
Life University 2,711 $13,545 32.0%
West Georgia Technical College 6,722 $2,400 30.0%
Herzing University-Atlanta 555 $12,360 29.0%
Gwinnett Technical College 9,726 $2,400 27.0%
Atlanta Institute of Music and Media 264 $0 26.0%
Institute of Medical Ultrasound 29 $31,002 26.0%
Strayer University-Georgia 5,497 $13,725 23.0%
Georgia State University-Perimeter College 15,522 $2,280 22.0%
American InterContinental University-Atlanta 729 $12,756 21.0%
Georgia Gwinnett College 11,907 $3,214 20.0%
Beulah Heights University 375 $7,632 17.0%
Atlanta Metropolitan State College 1,551 $2,426 14.0%
Chamberlain University-Georgia 1,588 $20,300
Morehouse School of Medicine 935 $0
United Education Institute-Stone Mountain 785 $0
Luther Rice College & Seminary 556 $9,168
Atlanta's John Marshall Law School 350 $0
Columbia Theological Seminary 157 $0
Miami Ad School-Atlanta 74 $19,400
Interdenominational Theological Center 61 $0
Grady Health System Professional Schools 60 $6,705